Bookmark this page: http://pages.suddenlink.net/apt/

Next update:  21 Nov.  01:56 PDT
Weather Satellite Images from NOAA POES APT radiometer data, with color precipitation enhancement, map color and 10° grid.  Produced by Thomas Williams, K9AC at Eureka, California, USA 41° N 124° W 
 Special Western Pacific Images Official Northwest California Forecasts RHCP Quadrifilar Helix Antenna
Click on images for high resolution Current NOAA Forecast Discussion Satellite Receiver: Hamtronics R139
Add 8 hours for UTC
SFSU Latest 500 mb Storm Track Overlay Remote Imaging Software: WXtoImg

NOAA 17 2009-11-20 20:17 PST
NOAA 15 2009-11-20 16:18 PST

NOAA 19 2009-11-20 13:20 PST

NOAA 18 2009-11-20 13:01 PST

NOAA 17 2009-11-20 10:35 PST

NOAA 15 2009-11-20 04:58 PST

NOAA 18 2009-11-20 03:15 PST

NOAA 19 2009-11-20 01:54 PST

NOAA 18 2009-11-20 01:35 PST

NOAA 17 2009-11-19 20:39 PST


Next eight polar orbiting satellite passes computed for Eureka, California, USA
POES Start of Pass Image Available Maximum Elevation Receive Frequency
Satellite UTC local time UTC local time (east or west) MHz
NOAA 19 21 Nov 09:44 21 Nov 01:44 21 Nov 09:56 21 Nov 01:56 36° E 137.9125
NOAA 18 21 Nov 11:05 21 Nov 03:05 21 Nov 11:17 21 Nov 03:17 46° W 137.10
NOAA 19 21 Nov 11:25 21 Nov 03:25 21 Nov 11:36 21 Nov 03:36 30° W 137.9125
NOAA 15 21 Nov 12:35 21 Nov 04:35 21 Nov 12:46 21 Nov 04:46 31° E 137.50
NOAA 15 21 Nov 14:15 21 Nov 06:15 21 Nov 14:26 21 Nov 06:26 33° W 137.50
NOAA 17 21 Nov 18:12 21 Nov 10:12 21 Nov 18:25 21 Nov 10:25 63° W 137.62
NOAA 18 21 Nov 20:51 21 Nov 12:51 21 Nov 21:03 21 Nov 13:03 43° E 137.10
NOAA 19 21 Nov 21:11 21 Nov 13:11 21 Nov 21:24 21 Nov 13:24 64° E 137.9125

mail to