\NBCC MEMBER LIST
Send your info to davewallace@xxxsuddenlink.net (remove xxx) if you wish to have more than just your name showing.
| Last name | First name | Town | Birth Year |
Type bike: Road,Mountain, Hybrid,Recumbent,Other |
Comfortable mph speed range - flat no wind |
Appx avg miles/mo cycling |
Occupation |
Have cycled a century (Y/N) |
| Adams | Steve | Bridgeton | - | - | - | - | - | - |
| Alexander | Nancy | New Bern | 1952 | - | - | - | RN MSN Executive Director MERCI Clinic, Inc | Y |
| Anderson | Chuck | New Bern | 1965 | Road - Trek | 17-19 | 100+ | Network Engineer | |
| Anderson | Craig | River Bend | 1949 | Road - Specialized Roubaix | 17-20 | 100-175 | School Principal | Y |
| Asher | Ryan | - | - | - | - | - | - | - |
| Bacskay | Douglas | New Bern | 1975 | Road - Motobecane | - | - | Server/Real Estate | Y |
| Baughman | Bruce | - | - | - | - | - | - | - |
| Becton | Rudy | Magnolia | 1930 | Road - Cannondale R400 | - | - | - | - |
| Bengel | Steve | New Bern | - | - | - | - | - | - |
| Bielejeski | Amy | River Bend | 1952 | - | - | - | - | Y |
| Bielejeski | Gary | River Bend | 1951 | - | - | - | - | Y |
| Blackwell | Clifford | New Bern | 1975 | Road - Trek 710 | 18-20 | 300 | - | Y |
| Brown | Josh | - | - | - | - | - | - | - |
| Brown | Scott | Morehead City | - | - | - | - | - | - |
| Bunn | Ben | New Bern | 1948 | - | - | - | - | Y |
| Burnside | Scott | - | - | - | - | - | - | - |
| Busch | Ed | New Bern | 1942 | Road - Trek 5500, Off-road -Trek 850 | 18-22 | 750-800 | Retired Air Force | Y |
| Busch | Sharon | New Bern | 1957 | Road - Trek 2000, Off-road - Trek 830 | 17-19 | 250-300 | Retired Account Executive | Y |
| Clarke | David | Washington NC | - | - | - | - | - | Y |
| Clayson | Greg | - | - | - | - | - | - | - |
| Corning | Avery | - | - | - | - | - | - | - |
| Crowder | Cassandra | New Bern | 1959 | - | - | - | Craven County, Tax Asst. | Y |
| Curlin | Bridgete | - | - | - | - | - | - | - |
| Curtis | Nancy | - | - | - | - | - | - | - |
| Daugherty | Mike | California MD | 1964 | Road - Specialized Allez Elite | 18-22 | 600-700 | IT Analyst Constellation Energy | Y |
| Dickerson | Bill | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 12-16 | - | Retired Marine -Now Dept of Corrections | Y |
| Edington | Dianne | New Bern | - | - | - | - | - | - |
| Edington | Merle | New Bern | - | - | - | - | - | - |
|
Edwards |
Allen |
New
Bern |
1956 |
Recumbent
– Burley Django |
14-18 |
- |
Industrial
E&I Tech |
Y |
|
Edwards |
Bambi |
New
Bern |
1957 |
Road
– Trek Alpha 1000 |
14-18 |
|
College
Instructor |
|
| Elias | Vanessa | Atlanta | - | - | - | - | - | - |
| Enos | Jeffery | New Bern | 1966 |
(Road) 09 Fuji Team Pro Carbon, (Mtb) 09 Jamis Dakota
Elite (Mtb) 08 Specialized Stump jumper |
17-22 | 300-400 |
NAVFAC Engineering Tech Camp Lejeune |
Y |
| Epps | Leigh | Raleigh | 1971 | - | - | - | - | Y |
| Fetzer | Charles | Oriental | 1938 | Road - Custom Serotta | - | - | - | Y |
| Flythe | Mac | New Bern | - | - | - | - | - | Y |
| Flythe Jr | Mac | New Bern | - | - | - | - | - | Y |
| Gearren | Mike | - | - | - | - | - | - | - |
| Gerber | Rich | Calypso | 1964 | Road - Trek 600 | 15-17 | - | Mt Olive Pickle Co. | - |
| Giummule | John | River Bend | - | - | - | - | - | - |
| Godwin | Millard | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 16-21 | 200-300 | Retired mental health professional | Y |
| Greene | Kelly | New Bern | - | - | - | - | - | - |
| Gregoire | Ron | Reelsboro | 1953 | Road - Dean | 16.5-17 | - | - | - |
| Hamilton | Susan | New Bern | ||||||
| Hatcher | Betty | New Bern | 1964 | Road - Trek Pilot 1000 | 14-16 | - | College Instructor | Y |
| Herderich | Lillian | New Bern | 1925 | - | - | - | - | - |
| Holstein | Doug | Jacksonville | 1945 | Recumbent - "Bacchetta Cafe" | 15-17 | 100-150 | Instructional Designer | - |
| Howard | Bill | - | - | - | - | - | - | - |
| Hughes | David | Havelock | 1973 | Road - Cannondale R500 | 17-19 | 300-400 | Marine | Y |
| Imbriaco | John | New Bern | 1943 | Road - Trek 2200 | 15-18 | 350 | - | - |
| Irwin | Jonathan | New Bern | - | - | - | - | - | - |
| Jacques | Patrick | New Bern | 1968 | Road - Specialized | 17-20 | 400 | Occupation Teacher | Y |
| Jaskolka | John | New Bern | 1930 | Recumbent | 12-15 | - | Retired USMC and AMF Hatteras Yacht | Y |
| Johnson | Roger | River Bend | - | - | - | - | - | - |
| Kaminski | Marty | Jacksonville | - | - | -- | - | - | - |
| Kelso | Chris | New Bern | - | - | - | - | - | - |
| Kennedy | David | Greenville | 1971 | Road - Giant TCR C-1 | 17-20 mph | 350-450 | Natural Gas Construction Supervisor | - |
| Kennish | Jared (Jed) | River Bend | - | - | - | - | Retired Air Force Officer, State Dept - Iraq | - |
| Kindler | Al | River Bend | - | - | - | - | - | - |
| Klecker | John | New Bern | - | - | - | - | - | Y |
| Knox | Frank | Greenville | 1962 | Waterford RS22, Litespeed Ultimate, Surly Long Haul Trucker | 15-18 |
250 |
Photographer |
Y |
| Lafargue | Philippe | River Bend | - | - | - | - | - | Y |
| Lather | Ron | - | - | - | - | - | - | - |
| LeRay | Jeremy | Pollocksville | 1970 | Recumbent - Lightning Thunderbolt | 13-18 | 100+ | Self employed | Y |
| LeRay | Mary Ann | Pollocksville | 1968 | Road - Trek 2300 | - | - | - | Y |
| Lindogan | Aileen | Beaufort | 1967 | - | - | - | - | - |
| Lindemann | Ben | - | - | - | - | - | - | - |
| Livingston | Dave | New Bern | - | - | - | - | - | - |
| Lucas | Chris | - | - | - | - | - | - | - |
| Masser | Mark | New Bern | 1965 | - | - | - | - | Y |
| McLear | Tim | New Bern | 1951 | Road - Trek Pilot 5.0 | 16-18 | 300 | Retired | Y |
| Miner | Lawrence | Stoneville VA | - | Road - Trek 2200 | - | - | - | Y |
| Miller | Chans | - | - | - | - | - | - | - |
| Mills | Eric | Trent Woods | 1970 | Road - Trek 5200 | 16-18 | 300+ | Patent Attorney | - |
| Myers | Chris | Cherry Point | 1976 | Road - Trek 1000 | 16-19 | 250 | Military-Marines | Y |
| Naber | Shane | New Bern | 1975 | Bike-Cervelo P2SL-Tri-bike | 20-22 | 300-400 | FedEx Express Manager | Y |
| Nagy | Dan | Hubert | 1966 | Road - Bianchi | 12-20 | ? | Military-Marines | - |
| Newsham | Bob | Richlands | 1941 | Road - Bianchi Giro | 12-15 | 300-400 | Retired | Y |
| Noto | Heather | - | - | - | - | - | - | Y |
| Parker | Charlie | - | - | - | - | - | - | - |
| Phelps | Joan | Havelock | - | - | - | - | - | - |
| Phillips | Joe | Annapolis MD | 1938 | Road - Litespeed Ultimate, KHS Flite 800, Jamis Quest | 18-21 | 400-500 | Retired Navy | Y |
| Plummer | Lou | Fayetteville | 1965 | Road - Cannondale Synapse Carbon 5 | 19-23 | 700-900 | Network Administrator | Y |
| Rasmussen | Nathan | New Bern | 1982 | - | - | - | - | - |
| Refinski-Knight | Bonnie | - | - | - | - | - | - | - |
| Reynolds | Kevin | New Bern | 1940 | Road - Jamis Ventura Elite | 15-20 | 150-200 | Retired Navy | Y |
| Roddick | James | - | - | - | - | - | - | - |
| Rose | Bill | Kinston | 1958 | Road - Jamis Ventura Elite | 15-18 | 100-150 | Htg/Air Contractor | - |
| Rossignol | Chris | River Bend | - | - | - | - | - | - |
| Rubin | Jason | - | - | - | - | - | - | - |
| Rust | Beverly | New Bern | - | - | - | - | - | Y |
| Sadler | Bill | River Bend | 1947 | Recumbent | - | - | - | Y |
| Sample | Josh | New Bern | 1984 | Road- Trek 2.1 | 15-21 | 100-150 | Interventional Radiology Angio Specialist | - |
| Sargent | Tim | - | - | - | - | - | - | - |
| Schelke | Joe | New Bern | 1927 | Road -Trek | 12-14 | 400+ | Retired | Y |
| Sligh | Doug | Oriental | 1943 | Road - Cannondale Synapse Mountain - Palamar | 18-22 | 250-300 | Retired | Y |
| Somerday | Joanne | River Bend | - | - | - | - | - | Y |
| Sosa | Dan | Jacksonville | 1931 | Road - Kane , Mountain - Raleigh, Trek | 15-18 | 300-400 | Retired USMC, Civil Service | Y |
| Stanton | Carole | New Bern | 1953 | - | - | - | - | - |
| Stilley | Megan | Trenton | - | - | - | - | - | - |
| Tabak | Tim | New Bern | 1958 | Road - Kane, Mountain - Trek Fuel 70 | +/- 18 | +/- 300 | - | Y |
| Tomaio | John | - | - | - | - | - | - | - |
| Tomaio | Dianne | - | - | - | - | - | - | - |
| Tuttle | Ryan | - | - | - | - | - | - | - |
| Verrill | Mark | Holly Ridge | 1960 | Road - Cannondale R600 | 15-18 | 200 | D.P.Associates Manager | Y |
| Walker | Dan | - | - | - | - | - | - | - |
| Wallace | Dave | River Bend | 1929 | Road - Cannondale R900 | 16-18 | 335 | Retired AT&T Gov't Sys Mgr. | Y |
| Watkins | Dave | Washington NC | 1935 | Road - Schwinn Paramount & Recumbent. Off-road Jamis Dakar Sport | 16-18 | 150-200 | Retired Education | Y |
| White | Steve | River Bend | - | - | - | - | - | - |
| Williams III (MD) | John | New Bern | 1957 | Road - Trek 5200 | 15-22 | 200+ | Physician | Y |
| Williamson | Jason | Aurora | - | - | - | - | - | - |
| Wright | Jim | River Bend |
NBCC members may request a list of e-mail addresses from davewallaceXXX@suddenlink.net (remove XXX in address). Members may send mail to the group by addressing their message to nbcc@always-online.com . This is a closed list available only to members so it is not likely to be spammed. All mail is scanned for viruses.
Updated 11/17/09 111 members, 109 e-mail addresses