NBCC MEMBER LIST
Send your info to davewallace@xxxsuddenlink.net (remove xxx) if you wish to have more than just your name showing.
| Last name | First name | Town | Birth Year |
Type bike: Road,Mountain, Hybrid,Recumbent,Other |
Comfortable mph speed range - flat no wind |
Appx avg miles/mo cycling |
Occupation |
Have cycled a century (Y/N) |
| Adams | Steve | Bridgeton | - | - | - | - | - | - |
| Albertson | Ryan | New Bern | 1982 | Road- Trek MTB w/ slicks | 21-23mph | 750-1500 | -Personal Trainer | Y |
| Alexander | Mary Carroll | - | - | - | - | - | - | - |
| Alexander | Nancy | New Bern | 1952 | - | - | - | RN MSN Executive Director MERCI Clinic, Inc | Y |
| Allen | Randy | Jacksonville | - | - | - | - | - | - |
| Alvarez | Raul | Trent Woods | 1949 | Hybrid - Raleigh Performance | - | - | - | Y |
| Anderson | Chuck | New Bern | 1965 | Road - Trek | 17-19 | 100+ | Network Engineer | |
| Anderson | Craig | River Bend | 1949 | Road - Specialized Roubaix | 17-20 | 100-175 | School Principal | Y |
| Anderson | Joseph | - | - | - | - | - | - | - |
| Arthur | Joby | New Bern | 1941 | Road Bike - Giant | - | - | - | Y |
| Arthur | Tommy | New Bern | 1941 | Recumbent - Bachetta, Strada | - | - | - | Y |
| Asher | Ryan | - | - | - | - | - | - | - |
| Austin | Joe | Goldsboro | - | - | - | - | - | - |
| Avolis | Joe | - | - | - | - | - | - | Y |
| Bacskay | Doug | - | - | - | - | - | - | Y |
| Baes | Joe | - | - | - | - | - | - | Y |
| Bamnwarth | Eric | - | - | - | - | - | - | - |
| Bastyr | Mark | - | - | - | - | - | - | - |
| Baughman | Bruce | - | - | - | - | - | - | - |
| Becton | Rudy | Magnolia | 1930 | Road - Cannondale R400 | - | - | - | - |
| Bengel | Steve | New Bern | - | - | - | - | - | Y |
| Berg | Nick | Dover DE | - | - | - | - | - | - |
| Bielejeski | Amy | River Bend | 1952 | - | - | - | - | Y |
| Blackwell | Clifford | New Bern | 1975 | Road - Trek 710 | 18-20 | 300 | - | Y |
| Brown | Josh | - | - | - | - | - | - | Y |
| Brown | Lester | - | - | - | - | - | - | - |
| Brydge | Aleta | - | - | - | - | - | - | Y |
| Bunn | Ben | New Bern | 1948 | - | - | - | - | Y |
| Busch | Ed | New Bern | 1942 | Road - Trek 5500, Off-road -Trek 850 | 18-22 | 750-800 | Retired Air Force | Y |
| Busch | Sharon | New Bern | 1957 | Road - Trek 2000, Off-road - Trek 830 | 17-19 | 250-300 | Retired Account Executive | Y |
| Carman | Jason | - | - | - | - | - | - | Y |
| Clarke | David | Washington NC | - | - | - | - | - | Y |
| Clayson | Greg | - | - | - | - | - | - | - |
| Conkwright | Will | Oriental | - | - | - | - | - | - |
| Cook | Todd | - | - | - | - | - | - | Y- |
| Corning | Avery | - | - | - | - | - | - | Y |
| Crowder | Cassandra | New Bern | 1959 | - | - | - | Craven County, Tax Asst. | Y |
| Curlin | Bridget | - | - | - | - | - | - | Y |
| Curlin | Rick | - | - | - | - | - | - | Y |
| Curtis | Kevin | - | - | - | - | - | - | Y |
| Daly | Josh | - | - | - | - | - | - | - |
| Daugherty | Mike | California MD | 1964 | Road - Specialized Allez Elite | 18-22 | 600-700 | IT Analyst Constellation Energy | Y |
| Davidson MD | Andy | - | - | - | - | - | - | Y |
| Davis | Mike | - | - | - | - | - | - | Y |
| Deans | Donna | Blounts Creek | - | - | - | - | - | Y |
| Dickerson | Bill | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 12-16 | - | Retired Marine -Now Dept of Corrections | Y |
| Dixon | Courtney | - | - | - | - | - | - | - |
| Edington | Dianne | New Bern | - | - | - | - | - | - |
|
Edwards |
Allen |
New
Bern |
1956 |
Recumbent
– Burley Django |
14-18 |
- |
Industrial
E&I Tech |
Y |
|
Edwards |
Bambi |
New
Bern |
1957 |
Road
– Trek Alpha 1000 |
14-18 |
|
College
Instructor |
|
| Elias | Vanessa | Atlanta | - | - | - | - | - | Y |
| Enos | Jeffery | - | 1966 | - | - | - | - | - |
| Epps | Leigh | Raleigh | 1971 | - | - | - | - | Y |
| Ernul | Bill | Palm Coast FL | 1940 | - | - | - | - | Y |
| Faulkenberry | Ryan | - | - | - | - | - | - | - |
| Fetzer | Charles | Oriental | 1938 | Road - Custom Serotta | - | - | - | Y |
| Fisher | Scott | - | - | - | - | - | - | Y |
| Fisher | Stacy | - | - | - | - | - | - | Y |
| Flythe | Mac | New Bern | - | - | - | - | - | Y |
| Flythe Jr | Mac | New Bern | - | - | - | - | - | Y |
| Forrest | Eddie | River Bend | - | - | - | - | - | - |
| Frost | Patrick | - | - | - | - | - | - | - |
| Gallaway | Tish | - | - | - | - | - | - | - |
| Galvin | Vaughna | - | - | - | - | - | - | - |
| Garvick | Alan | - | - | - | - | - | - | - |
| Gearren | Mike | - | - | - | - | - | - | Y |
| Gearren Jr | Mike | - | 1987 | - | - | - | - | Y |
| Genereux | Mark | New Bern | 1969 | Road - Trek | - | 150-200 | General Manager Toyota of New Bern | Y |
| Gilmore | Joseph | Pollocksville | - | - | - | - | - | - |
| Giummule | John | River Bend | - | - | - | - | - | - |
| Godwin | Millard | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 16-21 | 200-300 | Retired mental health professional | Y |
| Gonzalez | Jose | New Bern | 1976 | Road - Trek | 18-20 | appx 100 | Engineer, Cherry Point | Y |
| Gorman | Tom | River Bend | - | - | - | - | - | - |
| Grady | Frank | Cove City | 1967 | Road - 98 model Fuji Tiara | 17-20 | 400+ | Machinist Cherry Point | Y |
| Green | Clay | - | - | - | - | - | - | - |
| Greene | Karen | New Bern | - | - | - | - | - | - |
| Greene | Kelly | New Bern | - | - | - | - | - | Y |
| Harmon | Betty | River Bend | - | - | - | - | - | - |
| Harnon | Steve | River Bend | - | - | - | - | - | - |
| Hatcher | Betty | New Bern | 1964 | Road - Trek Pilot 1000 | 14-16 | - | College Instructor | Y |
| Hemby | Joe | - | - | - | - | - | - | - |
| Herderich | Lillian | New Bern | 1925 | - | - | - | - | - |
| Hewitt | Tom | Trent Woods | 1959 | Road: Trek 5500, Specialized
Roubaix MTB: Gary Fisher "HKEK"- |
- | 100+ | Atomic Cycles- 504 S. Front St. | Y |
| Hoffman | Brett | Trent Woods | - | - | - | - | - | - |
| Holbrook | Katie | - | - | - | - | - | - | Y |
| Holstein | Doug | Jacksonville | 1945 | Recumbent - "Bacchetta Cafe" | 15-17 | 100-150 | Instructional Designer | - |
| Horney | Kate | New Bern | - |
Mtn (Trek) and Road (Trek) |
15-19 | - | Health & Wellness Director, Twin Rivers YMCA | Y |
| Howard | Bill | - | - | - | - | - | - | - |
| Howard | Jim | - | - | - | - | - | - | - |
| Hudson | Chris | - | - | - | - | - | - | - |
| Hug | Gary | River Bend | - | - | - | - | - | - |
| Hughes | David | Havelock | 1973 | Road - Cannondale R500 | 17-19 | 300-400 | Marine | Y |
| Hunt | Sherry | - | - | - | - | - | - | - |
| Imbriaco | John | New Bern | 1943 | Road - Trek 2200 | 15-18 | 350 | - | Y |
| Irwin | Jonathan | New Bern | - | - | - | - | - | - |
| Jacques | Patrick | New Bern | 1968 | Road - Specialized | 17-20 | 400 | Occupation Teacher | Y |
| Jarvis | John | - | - | - | - | - | - | - |
| Jaskolka | John | New Bern | 1930 | Recumbent | 12-15 | - | Retired USMC and AMF Hatteras Yacht | Y |
| Johnson | Chris | - | - | - | - | - | - | - |
| Johnson | Roger | River Bend | - | - | - | - | - | - |
| Jutz | Bill | - | - | - | - | - | - | - |
| Kaminski | Marty | Jacksonville | - | - | -- | - | - | - |
| Kelso | Chris | New Bern | - | - | - | - | - | Y |
| Kennish | Jared (Jed) | River Bend | - | - | - | - | Retired Air Force Officer, State Dept - Iraq | - |
| Klecker | John | New Bern | - | - | - | - | - | Y |
| Knox | Frank | Greenville | 1962 | Waterford RS22, Litespeed Ultimate, Surly Long Haul Trucker | 15-18 |
250 |
Photographer |
Y |
| Laemmle | Joshua | - | - | - | - | - | - | - |
| Lafargue | Philippe | River Bend | - | - | - | - | - | Y |
| LaManna | Patty | - | - | - | - | - | - | Y |
| Lather | Ron | - | - | - | - | - | - | Y |
| LeRay | Jeremy | Pollocksville | 1970 | Recumbent - Lightning Thunderbolt | 13-18 | 100+ | Self employed | Y |
| LeRay | Mary Ann | Pollocksville | 1968 | Road - Trek 2300 | - | - | - | Y |
| Light | Ron | - | - | - | - | - | - | - |
| Lindogan | Aileen | Beaufort | 1967 | - | - | - | - | - |
| Lindemann | Ben | - | - | - | - | - | - | Y |
| Lucas | Chris | - | - | - | - | - | - | Y |
| Lupton | Dustin | Southport | 1983 | Road - Trek 2.1 | 20 | 200 | -Progress
Energy BNP Operations |
Y |
| Mares | Michael | - | - | - | - | - | - | - |
| Masser | Mark | New Bern | 1965 | - | - | - | - | Y |
| McCoy | Chad | - | - | - | - | - | - | Y |
| McLear | Tim | New Bern | 1951 | Road - Trek Pilot 5.0 | 16-18 | 300 | Retired | Y |
| Melling | John | - | - | - | - | - | - | - |
| Mercer | Steve | - | - | - | - | - | - | - |
| Merritt | John | - | - | - | - | - | - | - |
| Messick | Mike | Concord | - | - | - | - | - | - |
| Miner | Lawrence | Stoneville VA | - | Road - Trek 2200 | - | - | - | Y |
| Miller | Chans | - | - | - | - | - | - | Y |
| Miller | David | - | - | - | - | - | - | - |
| Mills | Eric | Trent Woods | 1970 | Road - Trek 5200 | 16-18 | 300+ | Patent Attorney | Y- |
| Molony | Regina | River Bend | 1953 | Raleigh-MTN, Jamis-Hybrid | - | - | - | - |
| Moore | James | - | - | - | - | - | - | - |
| Morand | Jeff | River Bend | 1958 | Road - Motobecane Immortal Pro | 18-22 | 400-500 | V-22 Osprey New River Site Lead | Y |
| Moses | Jeff | New Bern | - | Road -TREK 2100 | 20-22 | 70-200 | USMC | Y |
| Myers | Chris | Cherry Point | 1976 | Road - Trek 1000 | 16-19 | 250 | Military-Marines | Y |
| Myers | George | New Bern | 1943 | - | - | - | - | Y |
| Naber | Shane | New Bern | 1975 | Bike-Cervelo P2SL-Tri-bike | 20-22 | 300-400 | FedEx Express Manager | Y |
| Neely | Tyler | - | - | - | - | - | - | - |
| Noto | Heather | - | - | - | - | - | - | Y |
| Olson | Dave | - | - | - | - | - | - | - |
| Owens | Christie | - | - | - | - | - | - | Y |
| Packard | Andrea | - | - | - | - | - | - | - |
| Padro | Juan | New Bern | - | - | - | - | - | - |
| Parker | Charlie | - | - | - | - | - | - | - |
| Parrish | Art | Morehead City | - | - | - | - | - | - |
| Phelps | Joan | Havelock | - | - | - | - | - | - |
| Phillips | Jay | - | - | - | - | - | - | Y |
| Phillips | Joe | Annapolis MD | 1938 | Road - Litespeed Ultimate, KHS Flite 800, Jamis Quest | 18-21 | 400-500 | Retired Navy | Y |
| Picciano | Lou | - | - | - | - | - | - | - |
| Plummer | Lou | Fayetteville | 1965 | Road - Cannondale Synapse Carbon 5 | 19-23 | 700-900 | Network Administrator | Y |
| Rankin | Todd | - | - | - | - | - | - | Y |
| Refinski-Knight | Bonnie | - | - | - | - | - | - | Y |
| Reynolds | Kevin | New Bern | 1940 | Road - Jamis Ventura Elite | 15-20 | 150-200 | Retired Navy | Y |
| Rossignol | Chris | River Bend | - | - | - | - | - | - |
| Rust | Beverly | New Bern | - | - | - | - | - | Y |
| Sadek | Linda | - | - | - | - | - | - | - |
| Sadler | Bill | River Bend | 1947 | Recumbent | - | - | - | Y |
| Sadler | Linda | River Bend | - | - | - | - | - | - |
| Sample | Josh | New Bern | 1984 | Road- Trek 2.1 | 15-21 | 100-150 | Interventional Radiology Angio Specialist | - |
| Sanders | RC | - | - | - | - | - | - | - |
| Sawyer | Linda | New Bern | 1958 | Road - Trek | 16-17 | - | Ins-Superv @ CEMC | Y |
| Schelke | Joe | New Bern | 1927 | Road -Trek | 12-14 | 400+ | Retired | Y |
| Schultz | Belinda | Newport | 1958 | Hybrid | 13 | - | - | - |
| Schultz | Wayne | Newport | 1957 | Cannondale Caad8 | - | - | - | |
| Sligh | Doug | Oriental | 1943 | Road - Cannondale Synapse Mountain - Palamar | 18-22 | 250-300 | Retired | Y |
| Smith | Cheryl | New Bern | 1966 | Road - Cannondale CAAD 9 | 17-19 | 300 | - Regional Manager NC State University | Y |
| Smith | Dianne | River Bend | - | - | - | - | - | - |
| Somerday | Joanne | River Bend | - | - | - | - | - | Y |
| Sosa | Dan | Jacksonville | 1931 | Road - Kane , Mountain - Raleigh, Trek | 15-18 | 300-400 | Retired USMC, Civil Service | Y |
| Stanton | Carole | New Bern | 1953 | - | - | - | - | Y |
| Stilley | Megan | Trenton | - | - | - | - | - | - |
| Tabak | Tim | New Bern | 1958 | Road - Kane, Mountain - Trek Fuel 70 | +/- 18 | +/- 300 | - | Y |
| Tanton | Ava | - | - | - | - | - | - | - |
| Tomaio | John | - | - | - | - | - | - | Y |
| Turner | Ashley | Havelock (Cherry Branch) | 1986 | Road - Specialized Amira (carbon frame) | 17-20 | ? | Marine Band | Y |
| Van Ellis | Nakia | - | - | - | - | - | - | Y |
| Verrill | Mark | Holly Ridge | 1960 | Road - Cannondale R600 | 15-18 | 200 | D.P.Associates Manager | Y |
| Vivo, MD | Jose A. | Atlantic Beach | - | - | - | - | - | - |
| Walker | Dan | - | - | - | - | - | - | - |
| Wallace | Dave | River Bend | 1929 | Road - Cannondale R900 | 16-18 | 320 | Retired AT&T Gov't Sys Mgr. | Y |
| Waters | Marshall | New Bern | - | - | - | - | - | - |
| Watkins | Dave | Washington NC | 1935 | Road - Schwinn Paramount & Recumbent. Off-road Jamis Dakar Sport | 16-18 | 150-200 | Retired Education | Y |
| Weaver | Jeanette | - | - | - | - | - | - | - |
| Whipple | Patti | - | - | - | - | - | - | - |
| Whipple | Tony | - | - | - | - | - | - | - |
| Whited | Steven | - | - | - | - | - | - | - |
| Whitlow | Dave | Havelock | 1963 | Touring, Novara Randonee | 14-17 | - | - | Y |
| Whitmore (MD) | Bob | - | - | - | - | - | - | - |
| Williams III (MD) | John | New Bern | 1957 | Road - Trek 5200 | 15-22 | 200+ | Physician | Y |
| Williams | Kelly | - | - | - | - | - | - | - |
| Williamson | Jason | Aurora | - | - | - | - | - | Y |
| Willis | Kim | New Bern | - | - | - | - | - | Y |
| Willis III | Rex | New Bern | 1955 | Road - Motobecane | 16-18 | 150-200 | Attorney | Y |
| Winchell | Dan | - | - | - | - | - | - | - |
| Winchell | Stacy | - | - | - | - | - | - | - |
| Wright | Jim | River Bend | - | - | - | - | - | - |
| Wynant | Justen | - | 1997 | - | - | - | - | Y |
| Ybarra | Noelle | = | - | - | - | - | - | Y |
| Zier | Jon | - | - | - | - | - | - | - |
NBCC members may request a list of e-mail addresses from davewallaceXXX@suddenlink.net (remove XXX in address). Members may send mail to the group by addressing their message to nbcc@always-online.com . This is a closed list available only to members so it is not likely to be spammed. All mail is scanned for viruses.
Updated 2/2/2012 197 members