NBCC MEMBER LIST
Send your info to davewallace@xxxsuddenlink.net (remove xxx) if you wish to have more than just your name showing.
| Last name | First name | Town | Birth Year |
Type bike: Road,Mountain, Hybrid,Recumbent,Other |
Comfortable mph speed range - flat no wind |
Appx avg miles/mo cycling |
Occupation |
Have cycled a century (Y/N) |
| Adams | John | New Bern | - | - | - | - | - | Y |
| Adams | Steve | Bridgeton | - | - | - | - | - | - |
| Alexander | Mary Carroll | - | - | - | - | - | - | - |
| Alexander | Nancy | New Bern | - | - | - | - | - | Y |
| Allen | Randy | Jacksonville | - | - | - | - | - | - |
| Amick | Shannon | - | - | - | - | - | - | - |
| Anderson | Chuck | New Bern | 1965 | Road - Trek | 17-19 | 100+ | Network Engineer | |
| Anderson | Craig | River Bend | 1949 | Road - Specialized Roubaix | 17-20 | 100-175 | School Principal | Y |
| Arthur | Joby | New Bern | 1941 | Road Bike - Giant | - | - | - | Y |
| Arthur | Tommy | New Bern | 1941 | Recumbent - Bachetta, Strada | - | - | - | Y |
| Asher | Ryan | - | - | - | - | - | - | - |
| Avolis | Joe | - | - | - | - | - | - | Y |
| Avolis | Karen | - | - | - | - | - | - | Y |
| Bacskay | Doug | - | - | - | - | - | - | Y |
| Baes | Joe | - | - | - | - | - | - | Y |
| Barbee | Jeremy | - | - | - | - | - | - | - |
| Bastyr | Mark | - | - | - | - | - | - | - |
| Baughman | Bruce | - | - | - | - | - | - | - |
| Beckwith | Henry | New Bern | 1972 | - | - | - | - | Y |
| Becton | Rudy | Magnolia | 1930 | Road - Cannondale R400 | - | - | - | - |
| Bengel | Steve | New Bern | - | - | - | - | - | Y |
| Bennett | Chris | New Bern | 1961 | Recumbent | - | 100 | School teacher | Y |
| Berg | Nick | Dover DE | - | - | - | - | - | - |
| Bielejeski | Amy | River Bend | 1952 | - | - | - | - | Y |
| Blackwell | Clifford | New Bern | 1975 | Road - Trek 710 | 18-20 | 300 | - | Y |
| Brown | Bill | Youngsville | 1951 | Road - Fuji | 16 | 300+ | Professor/pastor | Y |
| Brown | Josh | - | - | - | - | - | - | Y |
| Brown | Lester | - | - | - | - | - | - | - |
| Brydge | Aleta | - | - | - | - | - | - | Y |
| Bunn | Ben | New Bern | 1948 | - | - | - | - | Y |
| Busch | Ed | New Bern | 1942 | Road - Trek 5500, Off-road -Trek 850 | 18-22 | 750-800 | Retired Air Force | Y |
| Busch | Sharon | New Bern | 1957 | Road - Trek 2000, Off-road - Trek 830 | 17-19 | 250-300 | Retired Account Executive | Y |
| Carman | Jason | - | - | - | - | - | - | Y |
| Chanson | Dustin | - | - | - | - | - | - | - |
| Cho, MD | John | - | - | - | - | - | - | - |
| Chuffo | Greg | New Bern | 1985 | Raleigh hybrid and Trek road | 17-21 | 150-300 | Aircraft Mechanic "sheet metal" @ Cherry Point | - |
| Clark | Jakob | New Bern | - | - | - | - | - | - |
| Clarke | David | Washington NC | - | - | - | - | - | Y |
| Clayson | Greg | - | - | - | - | - | - | - |
| Collins | John | - | - | - | - | - | - | - |
| Conkwright | Will | Oriental | - | - | - | - | - | - |
| Cook | Todd | - | - | - | - | - | - | Y- |
| Corning | Avery | - | - | - | - | - | - | Y |
| Crowder | Cassandra | New Bern | - | - | - | - | - | Y |
| Cullen | Art | - | - | - | - | - | - | - |
| Curlin | Bridgett | - | - | - | - | - | - | Y |
| Curlin | Rick | - | - | - | - | - | - | Y |
| Dane | Shawna | Aurora | 1973 | Road - Giant | 18-21 | 400+ | - | Y |
| Daugherty | Mike | California MD | 1964 | Road - Specialized Allez Elite | 18-22 | 600-700 | IT Analyst Constellation Energy | Y |
| Davidson MD | Andy | - | - | - | - | - | - | Y |
| Davis | Mike | - | - | - | - | - | - | Y |
| Davis | Sharon | River Bend | - | - | - | - | - | - |
| D-eans | Donna | Blounts Creek | - | - | - | - | - | Y |
| Dickerson | Bill | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 12-16 | - | Retired Marine -Now Dept of Corrections | Y |
| Dixon | Courtney | - | - | - | - | - | - | - |
| Donavin | Daniel | - | - | - | - | - | - | |
| Dunlap | Mike | New Bern | 1957 | Roadbikes: Cannondale Super Six and Giant Advanced. Cyclocross bike is Cannondale SuperX | 20-23 |
800 |
Exercise Physiologist | Y |
| Edington | Dianne | New Bern | - | - | - | - | - | - |
|
Edwards |
Allen |
New
Bern |
1956 |
Recumbent
– Burley Django |
14-18 |
- |
Industrial
E&I Tech |
Y |
|
Edwards |
Bambi |
New
Bern |
1957 |
- |
14-18 |
|
College
Instructor |
|
| Elias | Vanessa | Atlanta | - | - | - | - | - | Y |
| Enos | Jeffery | - | 1966 | - | - | - | - | - |
| Ernul | Bill | Palm Coast FL | 1940 | - | - | - | - | Y |
| Faulkenberry | Ryan | - | - | - | - | - | - | - |
| Fetzer | Charles | Oriental | 1938 | Road - Custom Serotta | - | - | - | Y |
| Fincham | Mike | - | - | - | - | - | - | - |
| Fisher | Stacy | - | - | - | - | - | - | Y |
| Flythe | Mac | New Bern | - | - | - | - | - | Y |
| Flythe Jr | Mac | New Bern | - | - | - | - | - | Y |
| Fockler | Greg | - | - | - | - | - | - | - |
| Forrest | Chuck | - | - | - | - | - | - | Y |
| Frost | Patrick | - | - | - | - | - | - | - |
| Galvin | Vaughna | - | - | - | - | - | - | - |
| Garvick | Alan | - | - | - | - | - | - | - |
| Gearren | Mike | - | - | - | - | - | - | Y |
| Ghurani | Suzy | - | - | - | - | - | - | - |
| Gilmore | Joseph | Pollocksville | - | - | - | - | - | - |
| Giummule | John | River Bend | - | - | - | - | - | - |
| Godwin | Millard | New Bern | 1945 | Recumbent - Lightening Thunderbolt | 16-21 | 200-300 | Retired mental health professional | Y |
| Gonzalez | Jose | New Bern | 1976 | Road - Trek | 18-20 | appx 100 | Engineer, Cherry Point | Y |
| Gorman | Tom | River Bend | - | - | - | - | - | - |
| Grady | Frank | Cove City | - | - | - | - | - | Y |
| Greene | Karen | New Bern | - | - | - | - | - | - |
| Greene | Kelly | New Bern | - | - | - | - | - | Y |
| Harmon | Betty | River Bend | - | - | - | - | - | - |
| Harnon | Steve | River Bend | - | - | - | - | - | - |
| Hatcher | Betty | New Bern | 1964 | Road - Trek Pilot 1000 | 14-16 | - | College Instructor | Y |
| Healy | Anne | - | - | - | - | - | - | - |
| Hemby | Joe | - | - | - | - | - | - | - |
| Herderich | Lillian | New Bern | 1925 | - | - | - | - | - |
| Hewitt | Tom | Trent Woods | 1959 | Road: Trek 5500, Specialized
Roubaix MTB: Gary Fisher "HKEK"- |
- | 100+ | Atomic Cycles- 504 S. Front St. | Y |
| Hoffman | Brett | Trent Woods | - | - | - | - | - | - |
| Holbrook | Katie | - | - | - | - | - | - | Y |
| Hollingsworth | Craig | - | - | - | - | - | - | - |
| Howard | Bill | - | - | - | - | - | - | - |
| Hughes | David | Havelock | 1973 | Road - Cannondale R500 | 17-19 | 300-400 | Marine | Y |
| Hulka | Bryan | River Bend | - | - | - | - | - | - |
| Hunt | Sherry | - | - | - | - | - | - | - |
| Imbriaco | John | New Bern | 1943 | Road - Trek 2200 | 15-18 | 350 | - | Y |
| Irwin | Jonathan | New Bern | - | - | - | - | - | - |
| Jacques | Patrick | New Bern | 1968 | Road - Specialized | 17-20 | 400 | Occupation Teacher | Y |
| Jarvis | John | - | - | - | - | - | - | - |
| Jaskolka | John | New Bern | 1930 | Recumbent | 12-15 | - | Retired USMC and AMF Hatteras Yacht | Y |
| Johnson | Roger | River Bend | - | - | - | - | - | - |
| Jutz | Bill | - | - | - | - | - | - | - |
| Kaminski | Marty | Jacksonville | - | - | -- | - | - | - |
| Kelso | Chris | New Bern | - | - | - | - | - | Y |
| Kennish | Jared (Jed) | River Bend | - | - | - | - | Retired Air Force Officer, State Dept - Iraq | - |
| Kimball | Chuck | Fairfield Harbour | - | - | - | - | - | - |
| Kingman | Jennifer | - | - | - | - | - | - | - |
| Klecker | John | New Bern | - | - | - | - | - | Y |
| Lafargue | Philippe | River Bend | - | - | - | - | - | Y |
| LaManna | Patty | - | - | - | - | - | - | Y |
| Lance | Susan | Trent Woods | - | - | - | - | - | - |
| Larson | Lynn | Cherry Point | - | - | - | - | Marine pilot | - |
| Lather | Ron | - | - | - | - | - | - | Y |
| LeRay | Jeremy | Pollocksville | 1970 | Recumbent - Lightning Thunderbolt | 13-18 | 100+ | Self employed | Y |
| LeRay | Mary Ann | Pollocksville | 1968 | Road - Trek 2300 | - | - | - | Y |
| Light | Ron | - | - | - | - | - | - | - |
| Lindogan | Aileen | Beaufort | 1967 | - | - | - | - | - |
| Lucas | Chris | - | - | - | - | - | - | Y |
| Lupton | Dustin | Southport | 1983 | Road - Trek 2.1 | 20 | 200 | -Progress
Energy BNP Operations |
Y |
| Mares | Michael | - | - | - | - | - | - | - |
| Masser | Mark | New Bern | 1965 | - | - | - | - | Y |
| McCoy | Chad | - | - | - | - | - | - | Y |
| McLear | Tim | New Bern | 1951 | Road - Trek Pilot 5.0 | 16-18 | 300 | Retired | Y |
| McRoy | Dan | New Bern | - | - | - | - | - | - |
| Mercer | Steve | - | - | - | - | - | - | - |
| Merritt | John | - | - | - | - | - | - | - |
| Messick | Mike | Concord | - | - | - | - | - | - |
| Miller | Chans | - | - | - | - | - | - | Y |
| Miller | David | - | - | - | - | - | - | - |
| Mills | Marcy | - | - | - | - | - | - | - |
| Molony | Regina | River Bend | 1953 | Raleigh-MTN, Jamis-Hybrid | - | - | - | - |
| Morand | Jeff | River Bend | 1958 | Road - Motobecane Immortal Pro | 18-22 | 400-500 | V-22 Osprey New River Site Lead | Y |
| Moses | Jeff | New Bern | - | Road -TREK 2100 | 20-22 | 70-200 | USMC | Y |
| Murrow | Cassie | - | - | - | - | - | - | - |
| Myers | Chris | Cherry Point | 1976 | Road - Trek 1000 | 16-19 | 250 | Military-Marines | Y |
| Naber | Shane | New Bern | 1975 | Bike-Cervelo P2SL-Tri-bike | 20-22 | 300-400 | FedEx Express Manager | Y |
| Noto | Heather | - | - | - | - | - | - | Y |
| Olson | Dave | - | - | - | - | - | - | - |
| Owens | Christie | - | - | - | - | - | - | Y |
| Packard | Andrea | - | - | - | - | - | - | - |
| Padro | Juan | New Bern | - | - | - | - | - | - |
| Parker | Charlie | - | - | - | - | - | - | - |
| Peterson | David | - | - | - | - | - | - | Y |
| Phillips | Jay | - | - | - | - | - | - | Y |
| Phillips | Joe | Annapolis MD | 1938 | Road - Litespeed Ultimate, KHS Flite 800, Jamis Quest | 18-21 | 400-500 | Retired Navy | Y |
| Picciano | Lou | - | - | - | - | - | - | - |
| Plummer | Lou | Fayetteville | 1965 | Road - Cannondale Synapse Carbon 5 | 19-23 | 700-900 | Network Administrator | Y |
| Presson | Kelly | - | - | - | - | - | - | - |
| Rankin | Todd | - | - | - | - | - | - | Y |
| Ray | Patrick | New Bern | 1988 | - | - | - | - | - |
| Ray | Rileigh | New Bern | - | - | - | - | - | - |
| Refinski-Knight | Bonnie | - | - | - | - | - | - | Y |
| Reynolds | Kevin | New Bern | 1940 | Road - Jamis Ventura Elite | 15-20 | 150-200 | Retired Navy | Y |
| Rossignol | Chris | River Bend | - | - | - | - | - | - |
| Rust | Beverly | New Bern | - | - | - | - | - | Y |
| Sadler | Bill | River Bend | 1947 | Recumbent | - | - | - | Y |
| Salinger | Chris | - | 1984 | Road - Cannondale CAAD 10 | - | - | Pharmacist | - |
| Sample | Josh | New Bern | 1984 | Road- Trek 2.1 | 15-21 | 100-150 | Interventional Radiology Angio Specialist | - |
| Sawyer | Linda | New Bern | 1958 | Road - Trek | 16-17 | - | Ins-Superv @ CEMC | Y |
| Schelke | Joe | New Bern | 1927 | Road -Trek | 12-14 | 400+ | Retired | Y |
| Schultz | Belinda | Newport | 1958 | Hybrid | 13 | - | - | - |
| Schultz | Wayne | Newport | 1957 | Cannondale Caad8 | - | - | - | |
| Shumway | Jesse | New Bern | - | - | - | - | - | - |
| Smith | Cheryl | New Bern | 1966 | Road - Cannondale CAAD 9 | 17-19 | 300 | - Regional Manager NC State University | Y |
| Smith | Dianne | River Bend | - | - | - | - | - | - |
| Somerday | Joanne | River Bend | - | - | - | - | - | Y |
| Sosa | Dan | Jacksonville | 1931 | Road - Kane , Mountain - Raleigh, Trek | 15-18 | 300-400 | Retired USMC, Civil Service | Y |
| Stack | Brandyn | - | - | - | - | - | Marine | - |
| Stanton | Carole | New Bern | 1953 | - | - | - | - | Y |
| Stilley | Megan | Trenton | - | - | - | - | - | - |
| Strickland | Brian | - | - | - | - | - | Marine | - |
| Strickland | Lisa | - | - | - | - | - | Marine | - |
| Tabak | Tim | New Bern | 1958 | Road - Kane, Mountain - Trek Fuel 70 | +/- 18 | +/- 300 | - | Y |
| Tanton | Ava | - | - | - | - | - | - | - |
| Tomaio | John | - | - | - | - | - | - | Y |
| Van Dyke | Tom | New Bern | - | - | - | - | - | Y |
| Van Ellis | Nakia | - | - | - | - | - | - | Y |
| Verrill | Mark | Holly Ridge | 1960 | Road - Cannondale R600 | 15-18 | 200 | D.P.Associates Manager | Y |
| Vivo, MD | Jose A. | Atlantic Beach | - | - | - | - | - | - |
| Walker | Dan | - | - | - | - | - | - | - |
| Wallace | Dave | River Bend | 1929 | Road - Cannondale R900 | 16-18 | 300 | Retired AT&T Gov't Sys Mgr. | Y |
| Waters | Marshall | New Bern | - | - | - | - | - | - |
| Weaver | Jeanette | - | - | - | - | - | - | - |
| Whipple | Patti | - | - | - | - | - | - | - |
| Whipple | Tony | - | - | - | - | - | - | - |
| Whited | Steven | - | - | - | - | - | - | - |
| Whitlow | Dave | Havelock | 1963 | Touring, Novara Randonee | 14-17 | - | - | Y |
| Whitmore (MD) | Bob | - | - | - | - | - | - | - |
| Williams III (MD) | John | New Bern | 1957 | Road - Trek 5200 | 15-22 | 200+ | Physician | Y |
| Williamson | Jason | Aurora | - | - | - | - | - | Y |
| Willis | Bill | - | - | - | - | - | - | - |
| Willis | Kim | New Bern | - | - | - | - | - | Y |
| Willis | Rex | New Bern | 1955 | Road - Motobecane | 16-18 | 150-200 | Attorney | Y |
| Winchell | Dan | - | - | - | - | - | - | - |
| Winchell | Stacy | - | - | - | - | - | - | - |
| Wright | Jim | River Bend | - | - | - | - | - | - |
| Ybarra | Noelle | - | - | - | - | - | - | Y |
| Zier | Jon | - | - | - | - | - | - | - |
NBCC members may request a list of e-mail addresses from davewallaceXXX@suddenlink.net (remove XXX in address). Members may send mail to the group by addressing their message to nbcc@always-online.com . This is a closed list available only to members so it is not likely to be spammed. All mail is scanned for viruses.
Updated 5/6/13 199 members, 196 email