
| Ona West Virginia Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 PM DATE: February 22 2012 ,Time of next update: 9:30 PM | |||
| Current Weather | Night time/Light rain | Current Temperature | 48.0°F (8.9 °C), Apparent temp 46.8 °F |
| Maximum Temperature (since midnight) | 61.9 °F at: 12:56 PM | Minimum Temperature (since midnight) | 36.1 °F at: 7:11 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 48.0°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 38.9 mph at: 12:35 PM | Maximum 1 minute average (since midnight) | 21.7 mph at: 12:36 PM |
| Rainfall (last hour) | 0.020 in. (0.5 mm) | Rainfall (since midnight) | 0.040 in. (1.0 mm) at 9:12 PM |
| Rainfall This month | 0.91 in. (23.0 mm) | Rainfall To date this year | 4.560 in. (115.8 mm) |
| Maximum rain per minute (last hour) | 0.020 in/min | Maximum rain per hour (last 6 hours) | 0.020 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 40.1°F (Wet Bulb :44.5°F ) |
| Humidity | 74 %, Humidex 46.5 °F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.22 in | Pressure change (last 6 hours) | -0.01 in |







Use the RELOAD facility on your browser to retrieve the latest data.