If you click on the ancestor's name you will see a picture of their grave marker.
|
Bolen |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
German L Bolen | August 8, 1890 | October 24, 1957 | Bolen Family Cemetery, Bolen Road Ellison WV | -81.01034 | 37.55839 | ? | ? |
German Odel Bolen | June 17, 1929 | April 24, 1962 | Bolen Family Cemetery, Bolen Road Ellison WV | -81.01034 | 37.55839 | ? | Korean War Soldier |
Lacey Don Bolen | January 4, 1932 | December 30, 1989 | Bolen Family Cemetery, Bolen Road Ellison WV | -81.01034 | 37.55839 | ? | ? |
Mittie L. Bolen | November 27, 1898 | November 27, 1986 | Bolen Family Cemetery, Bolen Road Ellison WV | -81.01034 | 37.55839 | ? | ? |
Thomas Benjamin Bolen | 1847 | 1906 | ? | ? | ? | ? | ? |
Brown |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Beatrice Ellen Lilly Brown | February 29, 1908 | May 12, 2003 | Blue Ridge Memorial Gardens Beckley | -81.1906 | 37.84105 | 2485 | |
James Alan Brown | October 11, 1965 | January 29, 1991 | Blue Ridge Memorial Gardens Beckley | -81.1906 | 37.84105 | 2485 | |
Ellison |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Epling |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Lewis Allen Epling | June 05, 1844 | March 12, 1912 | Epling Cemetery Camp Creek | -81.10459 | 37.50314 | 2184 | |
Ellen Jane Vaught Epling | July 28, 1848 | August 8, 1931 | Epling Cemetery Camp Creek | -81.10459 | 37.50314 | 2184 | |
Farley |
|||||||
Name | Born | Died | Burial Place |
Longitude |
Latitude | Elevation | Special Notes |
April 5, 1912 | April 2, 2001 | Blue Ridge Memorial Gardens Beckley |
-81.18930 |
37.83989 | 2564 | World War II Soldier |
Gladys Channa Moye Farley | March 9, 1926 | April 24, 2010 | Blue Ridge Memorial Gardens Beckley | -81.16109 | 37.84082 | 2509 | |
Robert Thomas Farley | February 16, 1923 | October 12, 1998 | Blue Ridge Memorial Gardens Beckley | -81.16109 | 37.84082 | 2509 | World War II Soldier |
Louisa Maude Farley Farley | March 9, 1915 | February 29, 2000 | Blue Ridge Memorial Gardens Beckley | -81.19101 | 37.8406 | 2512 | |
Ora C. Farley | August 10, 1910 | March 1, 2000 | Blue Ridge Memorial Gardens Beckley | -81.19101 | 37.8406 | 2512 | |
James William Farley | April 9,1883 | August 1, 1956 | Farley Family Cemetery Bolen Road | -81.01846 | 37.55433 | 2589.8 | |
Lester Farley | 1911 | Farley Family Cemetery Bolen Road | -81.01846 | 37.55433 | 2589.8 | ||
Luther Farley | Farley Family Cemetery Bolen Road | -81.01846 | 37.55433 | 2589.8 | |||
Twins Lemuel & Layton Farley | Farley Family Cemetery Bolen Road | -81.01846 | 37.55433 | 2589.8 | |||
Dempsy Ray Farley | June 30, 1940 | October 30, 1942 | Farley Family Cemetery Bolen Road | -81.01846 | 37.55433 | 2589.8 | |
Drewry Farley | 1760 | 1851 | Drewry Farley Cemetery Near Intersection of Rt 44/12 & Rt 44/11 | -80.92589 | 37.53635 | 2423 | |
Hatcher |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
James William Hatcher | February 16, 1923 | October 12, 1998 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | Civil War Confederate Soldier |
Hicks |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Joseph Stewart Hicks | September 19, 1919 | November 8, 1981 | Blue Ridge Memorial Gardens Beckley | -81.192286 | 37.84116 | 2492 | World War II Soldier |
Lester |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Darrell Ray Lester | June 19, 1947 | July 18, 2000 | Blue Ridge Memorial Gardens Beckley | -81.18866 | 37.83965 | 2479 | |
Lilly |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Granville Lewis Lilly | July 03, 1880 | September 14, 1955 | Epling Cemetery Camp Creek | -81.10459 | 37.50314 | 2184 | |
Zora Jane Epling Lilly | October 28, 1885 | January 10, 1979 | Epling Cemetery Camp Creek | -81.10459 | 37.50314 | 2184 | |
Moye |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Bertha Maude Okes Moye | December 10, 1903 | August 8, 1929 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
Obie Owen Moye | February 14, 1903 | April 18, 1930 | Moye Family Cemetery Camp Creek | -81.095214 | 37.509366 | 2617.4 | |
Newton H. Moye | 1863 | 1929 | Moye Family Cemetery Camp Creek | -81.095214 | 37.509366 | 2617.4 | |
Barbra Farley Moye | 1868 | 1946 | Moye Family Cemetery Camp Creek | -81.095214 | 37.509366 | 2617.4 | |
Okes |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Clarence E. Okes | June 18, 1896 | June 9, 1969 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
Nancy E. Okes | March 12, 1899 | December 23, 1979 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
Nancy Jane Hatcher Okes Wilson | August 10, 1910 | November 17, 1964 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
Otis Scott Okes | November 7, 1907 | December 4,1928 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
William L. Okes | November 20,1874 | September 6,1918 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
Ruben |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
Ada Olive Bolen Farley Ruben | March 19, 1887 | March 29, 1972 | Mountview Cemetery | -81.06704 | 37.641435 | 2972.2 | |
Wilson |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
James Monroe Wilson | May 12, 1880 | April 1, 1954 | Behind House On Ellison Ridge Road | -81.022559 | 37.568258 | 2641.8 | |
Wood |
|||||||
Name | Born | Died | Burial Place | Longitude | Latitude | Elevation | Special Notes |
William Roderick Wood | March 26, 1940 | September 18, 1996 | Sunset Memoral Park Mausoleum | -81.2172 | 37.7909 | 2449 | |
William Franklin Wood | 1915 | 1977 | Sunset Memoral Park Mausoleum | -81.2172 | 37.7909 | 2449 |