Final  1st  2nd  3rd  4th Total    
   Schooners  15  15  17  15  62  
   Dots  24  21  29  6  80  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  13  0-1  0-0  0-0  0  1  1  0  0  1  3  -15  0  
 Bayu Sidoharjo  PF  17  2-4  0-0  2-2  2  3  0  0  0  2  2  -21  6  
 Javier Villagomez  SF  18  5-9  0-3  0-0  1  4  2  0  0  0  1  3  10  
 Fit Normello  SG  17  0-4  0-0  0-0  1  2  3  0  0  0  1  -5  0  
 Gerald Puck  PG  22  4-9  0-0  0-0  0  2  2  2  1  5  2  -19  8  
 Shawntae Gibson  PG  19  5-9  3-5  2-2  0  1  2  1  0  0  2  15  15  
 Cedric Sellers  C  33  4-5  0-0  0-0  2  4  2  1  0  2  3  -5  8  
 Rudiger Schoenwaldd  PF  24  2-5  0-0  1-4  0  2  1  0  0  1  1  -5  5  
 Juan Andres Ffrost  PG  21  3-8  0-2  0-0  0  0  0  2  0  0  1  -10  6  
 Reggie Coale  SF  19  1-5  0-0  0-1  0  2  1  2  0  2  1  -12  2  
 Vladimir Katja  PF  20  0-2  0-0  0-0  3  4  1  0  0  3  3  -11  0  
 Jacinta Ortega  PF  5  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Nora Cullen  SG  13  1-3  0-0  0-0  0  0  0  0  0  0  0  -5  2  
 Totals       27-64  3-10  5-9  9  25  15  8  1  17  20    62  
        .422  .300  .556                    

 Dots
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Archi Redd  C  16  2-2  0-0  4-4  0  1  0  1  1  2  1  8  8  
 Sharon Sawchuk  PF  18  2-5  0-0  1-1  0  1  1  0  0  1  0  3  5  
 Odin Farley  SF  22  5-10  0-1  3-4  2  6  0  1  0  1  0  21  13  
 Robert McGlynn  SG  25  4-9  1-2  2-2  1  7  6  0  0  0  1  12  11  
 Antso Djom  PG  23  6-7  4-4  0-0  1  4  2  1  0  0  2  12  16  
 Alejandro Salazar  C  28  1-2  0-0  1-2  2  5  3  0  2  1  2  7  3  
 Nikki Holmes  SF  26  5-8  0-0  0-0  0  2  0  0  0  0  0  -1  10  
 Barkley Quinonez  PG  23  2-6  0-1  0-0  0  1  3  0  0  3  0  9  4  
 Jordan Marx  SG  16  1-4  0-0  0-0  0  1  0  0  1  0  0  7  2  
 Alexandra Lenore  PF  21  1-1  0-0  2-2  0  1  4  1  0  5  1  9  4  
 Ryan Rottshep  PF  21  2-3  0-0  0-0  0  3  0  0  0  1  1  3  4  
 Totals       31-57  5-8  13-15  6  32  19  4  4  14  8    80  
        .544  .625  .867                    

 Player of the Game
 Antso Djom