Final  1st  2nd  3rd  4th Total    
   Schooners  21  8  11  8  48  
   Mounties  22  10  15  15  62  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  19  2-4  0-0  0-0  3  5  1  0  1  1  0  -1  4  
 Bayu Sidoharjo  PF  20  3-6  0-1  0-0  0  8  0  0  0  0  4  -7  6  
 Javier Villagomez  SF  19  1-2  1-1  0-0  0  2  3  0  0  2  0  -5  3  
 Fit Normello  SG  20  1-4  0-0  0-0  1  1  1  0  0  5  0  -4  2  
 Gerald Puck  PG  22  1-6  0-0  1-2  0  2  2  1  0  0  2  -4  3  
 Shawntae Gibson  PG  24  3-9  0-0  1-2  1  4  1  1  0  2  3  -15  7  
 Cedric Sellers  C  29  2-2  0-0  1-2  0  5  1  0  1  2  1  -13  5  
 Rudiger Schoenwaldd  PF  15  0-0  0-0  0-2  0  5  0  0  0  2  0  -8  0  
 Juan Andres Ffrost  SG  22  1-5  0-1  1-2  0  0  1  0  0  4  4  -3  3  
 Reggie Coale  SF  23  3-9  0-0  0-0  1  1  0  1  0  1  1  -7  6  
 Vladimir Katja  PF  19  3-4  0-0  1-2  0  1  0  0  0  0  0  -1  7  
 Jacinta Ortega  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Nora Cullen  SG  8  1-3  0-0  0-0  0  0  0  0  0  0  1  -1  2  
 Totals       21-54  1-3  5-12  6  35  10  3  2  19  16    48  
        .389  .333  .417                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  32  3-8  1-3  0-0  3  12  0  0  2  1  0  13  7  
 Sascha Selanne  PF  25  4-9  1-3  6-12  5  7  0  0  0  2  2  10  15  
 Deshaun Rayban  SF  25  1-6  1-3  0-0  0  1  3  1  0  0  1  11  3  
 Osiris Maasri  SG  20  0-1  0-0  0-0  0  3  2  0  0  0  2  7  0  
 Raelyn Munro  PG  21  4-9  0-2  3-3  1  2  1  1  0  2  0  10  11  
 Kyle McLeod  PG  19  2-6  0-3  0-0  0  2  3  1  0  1  0  0  4  
 Natnael Omar  C  15  3-3  0-0  0-2  0  3  0  0  0  1  4  1  6  
 Roberta Ryan  SF  26  0-6  0-1  0-0  1  2  4  0  0  1  1  13  0  
 Rudolf Deraine  PF  19  4-6  1-3  0-0  0  2  0  0  0  1  1  0  9  
 Jakob Spitz  PG  16  2-4  0-0  1-2  0  0  0  4  0  2  1  1  5  
 Troy Kilson  SG  23  1-5  0-1  0-0  0  2  0  1  0  0  0  4  2  
 Totals       24-63  4-19  10-19  10  36  13  8  2  11  12    62  
        .381  .211  .526                    

 Player of the Game
 Sascha Selanne