Final  1st  2nd  3rd  4th Total    
   Schooners  16  12  10  16  54  
   Mounties  20  27  9  22  78  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  31  3-9  0-0  0-0  2  5  1  0  2  1  1  -23  6  
 Bayu Sidoharjo  PF  19  2-5  0-0  0-0  0  2  1  0  0  0  0  -12  4  
 Javier Villagomez  SF  17  2-7  0-3  0-0  0  5  4  0  0  0  1  -2  4  
 Fit Normello  SG  17  3-6  0-2  0-0  1  2  2  0  0  1  2  -2  6  
 Gerald Puck  PG  18  3-6  0-0  0-0  0  1  2  0  0  2  2  -9  6  
 Shawntae Gibson  PG  27  5-9  2-6  1-2  1  5  4  0  0  2  1  -12  13  
 Cedric Sellers  C  17  1-2  0-0  0-2  0  2  0  0  0  2  4  -1  2  
 Rudiger Schoenwaldd  PF  22  0-5  0-0  2-4  1  4  0  0  0  3  3  -18  2  
 Juan Andres Ffrost  SG  24  1-2  0-0  1-2  0  0  3  1  1  3  2  -11  3  
 Reggie Coale  SF  22  2-5  0-0  0-0  0  1  0  1  0  1  1  -14  4  
 Vladimir Katja  SF  21  1-4  0-0  0-0  0  3  0  0  0  4  0  -14  2  
 Jacinta Ortega  SG  5  1-1  0-0  0-2  1  2  1  0  0  0  0  -2  2  
 Totals       24-61  2-11  4-12  6  32  18  2  3  19  17    54  
        .393  .182  .333                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  23  4-5  0-0  0-0  1  6  0  0  0  1  2  12  8  
 Sascha Selanne  PF  24  4-8  0-1  0-0  0  4  3  1  1  1  2  17  8  
 Deshaun Rayban  SF  23  5-9  0-2  3-5  0  4  0  1  0  0  0  15  13  
 Osiris Maasri  SG  20  1-3  0-1  0-0  0  0  2  0  0  1  1  5  2  
 Raelyn Munro  PG  14  1-4  0-0  2-2  0  3  1  0  0  1  2  -4  4  
 Kyle McLeod  PG  24  2-5  0-1  0-0  0  1  2  1  0  1  0  17  4  
 Natnael Omar  C  25  4-6  0-0  1-2  6  13  0  0  1  1  1  12  9  
 Roberta Ryan  PF  24  2-11  0-2  0-0  0  2  1  0  0  0  3  11  4  
 Rudolf Deraine  SF  21  1-4  0-1  2-2  0  4  1  1  0  0  1  14  4  
 Jakob Spitz  PG  20  5-7  0-0  0-2  1  1  1  2  0  2  1  10  10  
 Troy Kilson  SG  22  5-9  2-2  0-0  0  2  3  2  0  0  0  11  12  
 Totals       34-71  2-10  8-13  8  40  14  8  2  8  13    78  
        .479  .200  .615                    

 Player of the Game
 Troy Kilson