Final  1st  2nd  3rd  4th Total    
   Schooners  11  30  21  19  81  
   Mounties  23  14  22  27  86  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  23  0-3  0-0  0-0  0  3  3  0  0  1  2  -7  0  
 Bayu Sidoharjo  PF  22  1-4  0-0  1-4  2  10  1  0  0  0  0  -1  3  
 Javier Villagomez  SF  17  6-8  4-5  2-3  1  1  1  1  0  2  0  -2  18  
 Fit Normello  SG  19  2-8  0-4  3-3  1  2  4  1  0  0  0  4  7  
 Gerald Puck  PG  21  4-9  0-0  3-4  1  2  2  1  0  0  4  -5  11  
 Shawntae Gibson  PG  24  6-10  3-4  3-4  1  2  2  2  0  2  1  0  18  
 Cedric Sellers  C  25  2-2  0-0  2-2  3  4  2  0  0  3  2  2  6  
 Rudiger Schoenwaldd  PF  18  0-1  0-0  0-0  1  3  0  0  0  1  2  9  0  
 Juan Andres Ffrost  PG  21  1-7  0-2  0-2  1  1  4  4  0  2  4  -8  2  
 Reggie Coale  SF  21  2-7  0-0  2-2  0  0  2  3  0  1  0  -2  6  
 Vladimir Katja  PF  18  2-5  0-0  2-4  0  1  0  0  0  1  1  -10  6  
 Jacinta Ortega  PF  2  1-1  0-0  0-0  1  1  0  0  0  0  0  -2  2  
 Nora Cullen  SG  10  1-2  0-0  0-0  0  1  0  0  0  3  2  -3  2  
 Totals       28-67  7-15  18-28  12  31  21  12  0  16  18    81  
        .418  .467  .643                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  26  1-3  0-1  2-2  1  3  1  0  0  1  1  -8  4  
 Sascha Selanne  PF  27  6-12  1-1  2-2  1  3  0  3  0  1  3  3  15  
 Deshaun Rayban  SF  26  2-4  1-1  3-3  0  2  3  1  0  1  1  7  8  
 Osiris Maasri  SG  24  4-9  0-2  0-0  0  3  2  0  0  2  2  -1  8  
 Raelyn Munro  PG  15  3-6  0-2  3-4  2  3  1  1  1  2  4  3  9  
 Kyle McLeod  PG  26  5-6  2-2  3-4  0  4  4  2  0  2  1  8  15  
 Natnael Omar  C  22  3-3  0-0  0-0  1  7  1  2  0  3  2  13  6  
 Roberta Ryan  SF  19  1-6  0-2  1-2  1  2  0  0  0  3  4  -12  3  
 Rudolf Deraine  PF  19  5-7  0-2  0-0  0  2  0  0  0  2  2  9  10  
 Jakob Spitz  SG  18  2-4  0-0  0-0  0  0  1  2  0  4  2  -5  4  
 Troy Kilson  SG  18  1-1  0-0  2-2  0  1  2  1  0  0  1  8  4  
 Totals       33-61  4-13  16-19  6  30  15  12  1  21  23    86  
        .541  .308  .842                    

 Player of the Game
 Kyle McLeod