Final  1st  2nd  3rd  4th Total    
   Schooners  21  13  16  19  69  
   Pioneers  20  18  18  15  71  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  28  2-5  0-0  0-0  3  6  2  0  0  1  2  13  4  
 Bayu Sidoharjo  PF  23  3-5  0-0  0-0  1  8  1  0  0  0  1  11  6  
 Javier Villagomez  SF  17  3-8  1-5  1-2  1  4  0  1  0  1  1  0  8  
 Fit Normello  SG  20  1-6  0-1  0-0  2  4  6  1  0  1  0  8  2  
 Gerald Puck  PG  17  3-5  0-0  0-0  1  2  1  0  0  3  1  12  6  
 Shawntae Gibson  PG  23  4-9  1-3  1-2  0  2  3  3  1  5  2  4  10  
 Cedric Sellers  C  20  0-1  0-0  0-0  2  6  0  0  0  0  1  -15  0  
 Rudiger Schoenwaldd  PF  19  1-5  0-0  0-0  0  3  0  0  1  0  2  -6  2  
 Juan Andres Ffrost  SG  22  4-10  1-3  0-0  1  1  1  0  0  0  3  -16  9  
 Reggie Coale  SF  21  3-11  0-1  2-2  0  1  2  1  1  2  0  -11  8  
 Vladimir Katja  PF  20  5-6  0-0  0-0  1  1  0  0  0  0  1  -7  10  
 Jacinta Ortega  PF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Nora Cullen  SG  9  2-3  0-0  0-0  0  0  1  1  0  0  0  -5  4  
 Totals       31-74  3-13  4-6  12  38  18  7  3  13  14    69  
        .419  .231  .667                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  25  2-2  0-0  3-4  1  5  3  1  0  1  1  0  7  
 Greg Saffiren  PF  25  2-4  0-0  1-2  2  8  1  1  0  0  2  -5  5  
 Esequiel Cajeta  SF  24  3-8  1-4  0-2  0  4  1  0  0  0  3  -5  7  
 Akako Tsubasa  SG  26  7-12  1-3  0-0  1  4  1  2  0  2  1  -10  15  
 Brian Maddys Insu  PG  25  1-7  0-1  0-0  0  1  2  0  0  1  2  -8  2  
 Cassandra Cassiano  C  23  3-7  0-0  0-0  3  3  3  0  0  3  2  2  6  
 Leonid Aksarin  PG  21  4-8  2-4  1-2  1  2  1  1  0  2  0  9  11  
 Korene Gooding  PF  32  3-4  0-0  0-0  0  4  1  1  0  1  1  5  6  
 Violet Collins  SG  21  6-12  0-1  0-0  0  3  1  1  1  0  2  12  12  
 Gale Let  PF  18  0-6  0-3  0-0  0  1  2  1  0  0  0  10  0  
 Totals       31-70  4-16  5-10  8  35  16  8  1  10  14    71  
        .443  .250  .500                    

 Player of the Game
 Akako Tsubasa