Final  1st  2nd  3rd  4th Total    
   Schooners  15  18  7  11  51  
   Pioneers  19  15  13  23  70  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  32  3-4  0-0  2-2  1  4  2  0  0  0  2  -6  8  
 Bayu Sidoharjo  PF  17  0-1  0-0  2-2  0  2  0  0  1  0  2  9  2  
 Javier Villagomez  SF  19  0-6  0-3  1-2  0  1  0  0  0  3  1  -10  1  
 Fit Normello  SG  15  2-5  0-1  4-4  0  1  2  2  0  3  3  2  8  
 Gerald Puck  PG  17  2-2  0-0  1-2  0  1  2  4  0  3  0  2  5  
 Shawntae Gibson  PG  23  4-14  1-6  1-2  1  2  1  1  0  1  1  -16  10  
 Cedric Sellers  C  11  0-0  0-0  1-2  0  4  0  0  0  1  2  -10  1  
 Rudiger Schoenwaldd  PF  22  3-5  0-0  0-0  0  4  1  0  0  2  1  -3  6  
 Juan Andres Ffrost  PG  23  0-6  0-1  2-3  0  2  1  0  0  1  0  -19  2  
 Reggie Coale  SG  23  0-5  0-0  0-0  0  1  1  3  0  1  2  -17  0  
 Vladimir Katja  PF  24  4-10  0-0  0-0  2  4  0  0  1  3  3  -23  8  
 Jacinta Ortega  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Nora Cullen  SG  11  0-3  0-0  0-0  2  2  1  0  0  1  1  -4  0  
 Totals       18-61  1-11  14-19  6  28  11  10  2  19  18    51  
        .295  .091  .737                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maximilian Piers  C  22  1-1  0-0  6-6  1  5  3  0  0  0  1  9  8  
 Greg Saffiren  PF  24  3-8  0-0  1-2  1  5  1  0  0  4  2  2  7  
 Esequiel Cajeta  SF  22  1-6  1-2  1-2  0  3  3  3  0  2  1  -1  4  
 Akako Tsubasa  SG  23  4-8  0-1  3-4  0  5  2  0  0  1  0  6  11  
 Brian Maddys Insu  PG  21  3-6  2-4  0-0  0  1  2  0  0  2  2  9  8  
 Cassandra Cassiano  C  27  2-5  0-0  0-0  1  4  2  1  0  4  3  12  4  
 Leonid Aksarin  PG  27  5-8  1-2  0-0  1  4  5  1  0  3  5  20  11  
 Korene Gooding  PF  24  2-4  0-2  3-5  0  5  1  0  0  2  5  13  7  
 Violet Collins  SF  26  3-6  1-2  1-3  0  2  1  2  1  2  1  15  8  
 Gale Let  PF  24  1-2  0-0  0-1  1  5  0  2  0  2  2  10  2  
 Totals       25-54  5-13  15-23  5  39  20  9  1  22  22    70  
        .463  .385  .652                    

 Player of the Game
 Maximilian Piers