Final  1st  2nd  3rd  4th Total    
   Schooners  20  14  13  15  62  
   Pioneers  13  20  30  21  84  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  28  1-3  0-0  0-0  0  2  2  1  0  2  3  -16  2  
 Bayu Sidoharjo  PF  17  1-2  0-0  0-0  0  4  0  0  0  2  2  -9  2  
 Javier Villagomez  SF  15  3-7  1-5  0-0  0  2  1  1  0  1  1  0  7  
 Fit Normello  SG  18  3-6  1-2  0-0  1  1  1  0  0  2  0  -3  7  
 Gerald Puck  PG  18  2-5  0-0  0-0  1  1  4  2  1  0  0  -6  4  
 Shawntae Gibson  PG  22  4-8  3-5  0-2  0  1  2  1  0  3  0  -7  11  
 Cedric Sellers  C  20  3-7  0-0  0-0  1  5  0  0  0  2  5  -6  6  
 Rudiger Schoenwaldd  PF  24  3-6  0-0  0-0  2  5  0  0  0  2  2  -16  6  
 Juan Andres Ffrost  PG  21  2-8  1-3  0-0  0  0  2  1  0  2  0  -21  5  
 Reggie Coale  SF  22  2-5  0-0  1-2  0  1  2  0  1  1  1  -12  5  
 Vladimir Katja  PF  18  2-5  0-0  0-0  1  2  1  0  0  1  2  -15  4  
 Jacinta Ortega  SG  4  0-0  0-0  0-0  0  0  0  0  0  1  1  3  0  
 Nora Cullen  SG  12  1-1  0-0  1-2  0  2  2  1  0  3  1  -2  3  
 Totals       27-63  6-15  2-6  6  26  17  7  2  22  18    62  
        .429  .400  .333                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  20  1-2  0-0  1-1  1  2  2  0  1  4  1  15  3  
 Greg Saffiren  PF  20  6-11  0-0  0-0  1  1  1  0  1  0  0  10  12  
 Esequiel Cajeta  SF  24  6-11  0-1  0-0  3  4  2  4  1  1  0  17  12  
 Akako Tsubasa  SG  18  0-3  0-2  0-0  0  4  1  1  0  4  0  1  0  
 Brian Maddys Insu  PG  22  2-5  1-2  0-0  0  5  4  2  0  2  2  2  5  
 Maximilian Piers  C  27  2-4  0-0  1-2  2  6  2  0  0  4  3  8  5  
 Cassandra Cassiano  PF  23  3-5  0-0  2-2  0  2  1  0  0  1  1  7  8  
 Leonid Aksarin  PG  23  5-8  0-1  1-2  0  4  3  3  0  1  1  13  11  
 Korene Gooding  PG  22  5-11  0-1  2-4  0  1  1  0  0  0  0  9  12  
 Violet Collins  SG  21  4-6  4-4  2-2  1  3  0  1  0  0  3  17  14  
 Gale Let  SG  21  0-3  0-1  2-2  0  3  1  1  0  0  0  11  2  
 Totals       34-69  5-12  11-15  8  35  18  12  3  17  11    84  
        .493  .417  .733                    

 Player of the Game
 Esequiel Cajeta