Final  1st  2nd  3rd  4th Total    
   Schooners  24  16  19  13  72  
   Shuckers  25  16  14  11  66  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  35  5-8  0-0  2-2  1  8  2  0  1  1  0  4  12  
 Bayu Sidoharjo  PF  21  1-3  0-0  2-2  1  5  0  1  0  2  1  0  4  
 Javier Villagomez  SF  18  1-6  1-5  3-4  1  5  2  0  0  2  0  -3  6  
 Fit Normello  SG  22  3-7  0-3  1-2  0  1  2  1  0  1  1  -9  7  
 Gerald Puck  PG  21  1-3  0-0  1-2  0  0  1  1  1  2  2  0  3  
 Shawntae Gibson  PG  27  4-13  2-8  3-4  0  1  4  0  0  3  2  -2  13  
 Cedric Sellers  C  13  1-1  0-0  0-0  0  0  1  0  0  2  5  2  2  
 Rudiger Schoenwaldd  PF  21  3-4  0-0  1-2  2  7  0  0  0  2  3  2  7  
 Juan Andres Ffrost  SG  23  1-4  0-1  0-0  0  3  3  2  0  1  3  12  2  
 Reggie Coale  SF  21  4-6  1-1  0-0  0  5  0  0  0  1  0  11  9  
 Vladimir Katja  PF  19  3-5  0-0  1-2  1  4  0  1  0  0  1  13  7  
 Totals       27-60  4-18  14-20  6  39  15  6  2  17  18    72  
        .450  .222  .700                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tucker Love  C  22  2-5  0-0  0-0  1  5  1  1  0  2  2  5  4  
 Alex Mastiffson  PF  28  4-6  0-0  1-2  2  2  0  1  0  2  2  3  9  
 Noah Brink  SF  23  6-13  1-1  1-2  0  3  1  3  0  2  3  6  14  
 Fritz Jansen  SG  28  3-6  0-0  3-4  2  7  3  2  1  1  1  -2  9  
 Deni Kabarga  PG  19  0-2  0-1  0-0  0  1  4  0  0  0  2  0  0  
 Domino White  SF  23  1-4  0-1  0-0  1  2  6  0  0  1  2  -11  2  
 Morgan Winther  C  26  1-7  0-0  1-4  2  3  2  1  0  2  2  -11  3  
 Atticus Polyphemus  PG  26  3-10  0-4  1-2  0  3  1  1  0  1  2  -9  7  
 Jean-Baptiste Reynard  SG  5  0-1  0-0  2-2  1  1  0  1  0  1  0  -1  2  
 Larry Flurry  PF  24  2-5  0-0  2-4  1  2  0  0  0  1  3  -12  6  
 Normanna Redway  SG  16  3-7  0-0  4-4  0  3  1  0  0  0  1  2  10  
 Totals       25-66  1-7  15-24  10  32  19  10  1  13  20    66  
        .379  .143  .625                    

 Player of the Game
 Kenta Yamashita