Final  1st  2nd  3rd  4th Total    
   Schooners  5  16  22  15  58  
   Shuckers  19  23  21  16  79  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  17  1-3  0-0  0-0  0  2  2  0  1  1  1  -8  2  
 Bayu Sidoharjo  PF  15  1-3  0-0  2-2  0  0  0  1  2  2  0  -5  4  
 Javier Villagomez  SF  11  3-3  1-1  0-0  0  0  0  0  0  2  3  -9  7  
 Fit Normello  SG  16  1-5  0-0  0-0  0  1  1  0  0  1  2  -11  2  
 Gerald Puck  PG  18  2-4  0-0  0-0  1  5  2  0  0  0  1  -9  4  
 Shawntae Gibson  PG  33  6-16  0-4  2-6  2  4  4  2  0  3  2  -16  14  
 Cedric Sellers  C  31  2-6  0-0  0-0  1  5  2  0  0  2  3  -13  4  
 Rudiger Schoenwaldd  PF  24  3-5  0-0  0-0  2  6  0  0  0  3  2  -19  6  
 Juan Andres Ffrost  SG  25  4-7  1-3  0-0  1  2  2  1  0  2  1  -8  9  
 Reggie Coale  SF  23  2-3  0-0  0-0  0  0  3  2  0  1  2  1  4  
 Vladimir Katja  PF  21  1-4  0-0  0-0  0  3  0  1  1  0  1  -6  2  
 Jacinta Ortega  SG  6  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       26-59  2-8  4-8  7  28  16  7  4  17  19    58  
        .441  .250  .500                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tucker Love  C  21  2-3  0-0  2-2  1  3  1  2  0  0  1  23  6  
 Alex Mastiffson  PF  23  4-8  0-0  0-0  1  3  1  0  0  2  2  10  8  
 Noah Brink  SF  19  4-7  0-1  4-4  2  5  3  0  0  0  1  25  12  
 Fritz Jansen  SG  22  2-7  0-0  4-4  3  3  4  3  0  2  1  19  8  
 Deni Kabarga  PG  16  2-5  0-0  1-2  0  0  0  0  0  1  1  13  5  
 Domino White  SF  26  3-7  1-3  1-2  1  5  1  0  0  2  2  -1  8  
 Morgan Winther  C  27  1-4  0-0  2-2  2  3  1  0  2  0  0  -2  4  
 Atticus Polyphemus  PG  29  3-9  1-4  0-0  0  5  5  2  0  2  3  2  7  
 Jean-Baptiste Reynard  SG  7  1-1  0-0  0-0  0  0  0  0  0  0  0  7  2  
 Larry Flurry  PF  27  6-9  0-0  4-6  1  5  0  0  0  2  2  8  16  
 Normanna Redway  SG  22  1-7  0-0  1-2  1  4  1  3  0  1  1  1  3  
 Totals       29-67  2-8  19-24  12  36  17  10  2  12  14    79  
        .433  .250  .792                    

 Player of the Game
 Noah Brink