Final  1st  2nd  3rd  4th Total    
   Schooners  22  20  16  24  82  
   Tunnel Diggers  10  21  17  16  64  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  25  2-4  0-0  3-4  1  5  0  0  1  1  0  20  7  
 Bayu Sidoharjo  PF  22  3-7  0-0  2-2  1  5  2  0  1  0  2  10  8  
 Javier Villagomez  SF  18  2-4  0-2  0-2  0  3  1  3  0  0  2  11  4  
 Fit Normello  SG  20  1-6  0-2  3-4  1  2  2  1  0  1  0  8  5  
 Gerald Puck  PG  19  3-5  0-0  3-8  0  0  1  1  0  1  0  9  9  
 Shawntae Gibson  PG  18  3-5  1-1  2-2  0  4  1  1  0  3  0  12  9  
 Cedric Sellers  C  23  1-4  0-0  1-2  1  2  0  0  1  0  4  -2  3  
 Rudiger Schoenwaldd  PF  19  3-4  0-0  0-0  0  1  1  1  0  3  1  -4  6  
 Juan Andres Ffrost  PG  23  6-8  2-3  0-2  0  2  1  2  1  1  1  5  14  
 Reggie Coale  SF  22  4-6  0-0  0-0  0  2  2  2  0  0  1  6  8  
 Vladimir Katja  PF  20  2-2  0-0  1-2  2  2  2  0  0  2  1  13  5  
 Nora Cullen  SG  11  2-4  0-0  0-0  0  2  2  0  0  1  0  2  4  
 Totals       32-59  3-8  15-28  6  30  15  11  4  13  12    82  
        .542  .375  .536                    

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  26  5-13  0-0  2-2  3  7  1  0  0  1  2  -8  12  
 Pavlov Shivchenko  PF  27  2-4  0-0  0-0  2  8  1  0  0  3  1  -14  4  
 Logan Fang  SF  22  4-5  0-0  0-0  0  3  0  1  0  3  0  -7  8  
 Emanuel Conwell  SG  16  1-1  0-0  0-0  0  2  2  0  0  0  4  -10  2  
 Adonis Fairheart  PG  14  1-4  1-2  0-0  0  1  2  1  0  0  6  -4  3  
 Frank Billingsley  C  22  3-7  0-0  0-0  4  5  0  0  0  1  4  -10  6  
 Kevin Lokhart  PG  27  3-12  0-5  0-0  0  2  1  0  0  2  2  -16  6  
 Jorey Mavrick  PF  21  5-10  0-0  1-2  4  6  2  0  1  4  1  5  11  
 Kathrine Scuri  SG  23  2-8  0-0  0-0  3  4  1  1  0  1  4  -3  4  
 George Bailey  SF  22  2-5  0-0  0-0  1  2  2  1  0  1  1  -10  4  
 Bruneau St Claire  SG  20  1-5  0-1  2-2  1  3  0  1  0  3  2  -13  4  
 Totals       29-74  1-8  5-6  18  43  12  5  1  19  27    64  
        .392  .125  .833                    

 Player of the Game
 Juan Andres Ffrost