Final  1st  2nd  3rd  4th Total    
   Schooners  15  16  20  20  71  
   Tunnel Diggers  20  8  19  13  60  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  20  3-6  0-0  0-0  1  2  0  1  1  1  1  -8  6  
 Bayu Sidoharjo  PF  20  0-2  0-0  0-0  1  7  1  0  0  3  2  -3  0  
 Javier Villagomez  SF  19  3-10  1-5  0-0  0  2  1  1  1  1  1  -7  7  
 Fit Normello  SG  23  2-6  0-2  1-1  1  2  3  0  1  1  2  9  5  
 Gerald Puck  PG  20  1-4  0-0  0-0  0  3  3  0  1  0  1  1  2  
 Shawntae Gibson  PG  24  7-8  2-2  4-4  0  2  3  1  0  2  2  18  20  
 Cedric Sellers  C  28  3-4  0-0  4-6  3  6  2  0  0  1  4  19  10  
 Rudiger Schoenwaldd  PF  21  3-7  0-0  3-4  2  3  0  1  0  0  2  18  9  
 Juan Andres Ffrost  SG  23  3-7  0-0  0-0  1  4  3  1  0  4  0  -4  6  
 Reggie Coale  SF  21  1-4  0-0  2-2  0  1  2  1  0  2  1  7  4  
 Vladimir Katja  PF  20  1-2  0-0  0-0  0  1  1  1  0  1  2  5  2  
 Jacinta Ortega  SG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Totals       27-60  3-9  14-17  9  33  20  7  4  16  18    71  
        .450  .333  .824                    

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  29  5-10  0-0  2-4  2  9  0  0  1  2  2  -7  12  
 Pavlov Shivchenko  PF  26  0-4  0-0  1-2  3  5  1  0  1  2  1  -8  1  
 Logan Fang  SF  25  0-6  0-2  0-2  1  4  0  0  0  0  1  2  0  
 Emanuel Conwell  SG  25  1-2  1-1  2-2  0  3  4  0  0  0  1  0  5  
 Adonis Fairheart  PG  21  3-7  0-1  1-1  0  2  1  3  0  3  2  5  7  
 Frank Billingsley  C  19  2-3  0-0  0-0  1  1  0  0  0  2  4  -4  4  
 Kevin Lokhart  PG  22  2-6  0-1  2-2  0  1  2  1  0  2  0  -16  6  
 Jorey Mavrick  PF  17  2-4  0-0  2-2  0  0  1  0  0  2  0  -15  6  
 Kathrine Scuri  SF  21  5-6  0-0  0-0  3  5  1  0  0  2  1  -10  10  
 George Bailey  SF  17  2-7  0-0  0-0  0  2  0  0  0  1  1  -3  4  
 Bruneau St Claire  SG  19  2-3  1-1  0-0  0  1  1  1  0  3  2  1  5  
 Totals       24-58  2-6  10-15  10  33  11  5  2  19  15    60  
        .414  .333  .667                    

 Player of the Game
 Shawntae Gibson