Final  1st  2nd  3rd  4th Total    
   Schooners  21  17  17  11  66  
   Rangers  15  11  16  13  55  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  22  2-6  0-0  0-0  0  1  0  0  1  0  1  -6  4  
 Bayu Sidoharjo  PF  21  0-3  0-0  0-0  0  4  2  0  0  0  0  -2  0  
 Javier Villagomez  SF  20  4-7  3-5  6-6  1  4  1  0  0  2  2  1  17  
 Fit Normello  SG  20  2-8  0-1  0-0  1  2  2  0  0  1  1  8  4  
 Gerald Puck  PG  22  2-5  0-0  2-2  1  4  2  3  0  0  1  10  6  
 Shawntae Gibson  PG  21  3-6  1-2  0-0  0  2  2  2  0  4  2  10  7  
 Cedric Sellers  C  26  2-8  0-0  1-4  1  4  1  1  1  1  0  17  5  
 Rudiger Schoenwaldd  PF  21  6-7  0-0  1-2  3  9  0  0  0  2  3  19  13  
 Juan Andres Ffrost  SG  25  0-4  0-1  0-0  0  2  4  1  0  0  3  -2  0  
 Reggie Coale  SG  21  0-2  0-0  0-0  0  0  2  0  1  0  1  -3  0  
 Vladimir Katja  PF  21  5-6  0-0  0-0  1  2  1  0  2  0  2  3  10  
 Jacinta Ortega  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       26-62  4-9  10-14  8  34  17  7  5  10  16    66  
        .419  .444  .714                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  29  0-3  0-0  0-0  0  3  0  0  1  0  2  -12  0  
 Kang-Fa Xie  PF  29  2-8  0-2  0-0  0  4  1  0  0  1  3  -10  4  
 Jerome Swimmer  SF  30  2-8  0-4  5-5  0  2  3  2  0  2  2  -15  9  
 Denise Lazique  PG  28  3-8  0-2  0-0  1  2  3  1  0  2  1  -4  6  
 Auric Kulz  SG  25  1-5  0-0  2-2  2  7  2  1  0  2  3  -4  4  
 Zachery Vincent  SG  34  3-7  1-2  0-0  0  8  1  1  1  3  1  4  7  
 August Murphy  C  28  2-4  0-0  1-2  1  2  1  0  0  1  3  -3  5  
 Ryan Rottshep  SF  24  6-11  0-0  6-6  3  6  1  0  0  1  1  -4  18  
 Nora Cullen  PG  13  1-4  0-0  0-0  0  1  0  0  0  2  0  -7  2  
 Totals       20-58  1-10  14-15  7  35  12  5  2  14  16    55  
        .345  .100  .933                    

 Player of the Game
 Javier Villagomez