Final  1st  2nd  3rd  4th Total    
   Schooners  14  30  11  17  72  
   Rangers  23  18  14  9  64  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  22  1-3  0-0  0-0  3  9  2  0  1  2  0  -9  2  
 Bayu Sidoharjo  PF  19  1-5  0-0  0-0  1  6  0  0  0  0  1  -2  2  
 Javier Villagomez  SF  19  0-6  0-2  0-0  1  4  2  1  1  4  2  -5  0  
 Fit Normello  SG  21  2-4  0-0  3-3  0  1  2  0  0  0  2  5  7  
 Gerald Puck  PG  20  4-6  0-0  9-10  0  3  1  2  0  0  0  9  17  
 Shawntae Gibson  PG  26  3-5  0-1  4-4  0  1  0  1  3  4  1  14  10  
 Cedric Sellers  C  26  4-8  0-0  0-0  1  5  3  0  0  5  3  17  8  
 Rudiger Schoenwaldd  PF  17  1-2  0-0  2-2  0  7  0  0  0  1  2  18  4  
 Juan Andres Ffrost  SG  22  6-9  2-3  0-0  0  1  2  0  1  2  4  4  14  
 Reggie Coale  SF  25  2-5  0-0  0-0  1  5  1  4  0  1  1  -4  4  
 Vladimir Katja  PF  20  1-4  0-0  0-0  1  2  2  0  0  1  2  -6  2  
 Jacinta Ortega  SG  3  1-1  0-0  0-0  0  2  0  0  0  0  0  -1  2  
 Totals       26-58  2-6  18-19  8  46  15  8  6  20  18    72  
        .448  .333  .947                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  28  3-5  0-0  1-2  0  4  1  0  0  1  0  -8  7  
 Kang-Fa Xie  PF  30  3-8  0-2  2-2  0  3  0  1  0  1  1  -3  8  
 Jerome Swimmer  SF  26  3-11  0-3  2-2  2  5  2  1  0  1  4  -2  8  
 Denise Lazique  PG  30  0-8  0-2  4-4  0  4  4  0  0  3  1  -8  4  
 Auric Kulz  SG  35  5-12  0-0  0-0  2  3  3  0  0  3  2  6  10  
 Zachery Vincent  SF  33  1-6  1-4  2-4  0  1  1  2  0  0  4  -8  5  
 August Murphy  C  25  3-8  0-0  0-0  1  2  1  0  0  0  2  -3  6  
 Ryan Rottshep  SF  23  2-8  0-0  8-8  2  6  1  2  1  2  1  -7  12  
 Nora Cullen  SG  10  2-3  0-0  0-0  1  2  0  0  0  0  0  -7  4  
 Totals       22-69  1-11  19-22  8  30  13  6  1  11  15    64  
        .319  .091  .864                    

 Player of the Game
 Gerald Puck