Final  1st  2nd  3rd  4th Total    
   Mounties  20  20  19  15  74  
   Schooners  31  21  11  23  86  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  29  0-3  0-1  0-2  0  4  0  0  1  2  1  3  0  
 Sascha Selanne  PF  18  2-3  0-0  6-6  2  3  1  0  0  1  4  -4  10  
 Deshaun Rayban  SF  25  2-3  1-1  2-2  0  3  0  2  0  3  1  -6  7  
 Osiris Maasri  SG  22  2-5  1-2  2-2  1  4  3  0  0  0  4  -4  7  
 Raelyn Munro  PG  16  3-8  1-4  1-6  0  1  1  1  0  2  1  -7  8  
 Kyle McLeod  PG  21  1-6  0-3  5-8  1  3  1  2  1  1  0  -5  7  
 Natnael Omar  C  27  2-3  0-0  0-0  2  4  1  1  0  3  5  -10  4  
 Roberta Ryan  PF  28  4-11  1-1  0-0  4  6  0  2  0  1  3  -10  9  
 Rudolf Deraine  PF  7  0-2  0-2  0-0  0  0  0  0  0  1  4  -3  0  
 Jakob Spitz  PG  24  2-8  0-0  2-2  0  0  2  5  0  0  0  -5  6  
 Troy Kilson  SG  23  5-13  2-4  4-4  1  1  0  1  1  1  3  -9  16  
 Totals       23-65  6-18  22-32  11  29  9  14  3  15  26    74  
        .354  .333  .688                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  18  1-3  0-0  0-0  0  1  1  0  0  1  4  0  2  
 Bayu Sidoharjo  PF  15  0-2  0-0  5-6  0  7  0  1  0  1  3  5  5  
 Javier Villagomez  SF  18  6-10  4-7  0-2  0  1  2  0  0  0  1  14  16  
 Fit Normello  SG  16  4-5  0-0  2-2  1  1  3  0  0  1  2  2  10  
 Gerald Puck  PG  19  4-6  0-0  0-0  1  3  4  0  0  1  3  7  8  
 Shawntae Gibson  PG  27  4-7  0-3  2-2  2  9  2  0  0  1  1  0  10  
 Cedric Sellers  C  30  3-8  0-0  2-4  1  4  1  1  0  1  1  12  8  
 Rudiger Schoenwaldd  PF  21  1-2  0-0  1-2  1  3  1  0  0  2  2  4  3  
 Juan Andres Ffrost  SG  33  4-11  2-4  2-4  0  2  5  2  0  4  3  8  12  
 Reggie Coale  SF  23  2-5  0-0  2-4  1  4  0  1  1  4  0  4  6  
 Vladimir Katja  PF  19  2-3  0-0  2-2  2  5  0  0  0  2  2  2  6  
 Jacinta Ortega  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       31-62  6-14  18-28  9  40  19  5  1  18  22    86  
        .500  .429  .643                    

 Player of the Game
 Javier Villagomez