Final OT  1st  2nd  3rd  4th  OT Total    
   Mounties  17  16  22  10  11  76  
   Schooners  26  17  10  12  13  78  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  30  4-6  1-2  0-2  0  6  0  1  0  1  0  3  9  
 Sascha Selanne  PF  31  5-14  1-6  3-4  3  11  0  2  0  0  2  4  14  
 Deshaun Rayban  SF  33  2-3  0-0  1-4  0  2  1  0  0  2  0  -9  5  
 Osiris Maasri  SG  32  2-7  0-2  5-8  0  3  5  1  0  1  2  0  9  
 Raelyn Munro  PG  27  5-11  0-2  4-4  0  3  0  0  0  2  1  -2  14  
 Kyle McLeod  PG  17  1-4  0-1  0-0  0  0  2  2  0  2  2  -3  2  
 Natnael Omar  C  24  3-5  0-0  1-4  0  4  0  0  2  1  2  -5  7  
 Roberta Ryan  SF  20  2-6  0-0  2-2  2  3  1  1  0  0  1  2  6  
 Rudolf Deraine  PF  21  2-4  0-0  0-0  0  2  0  1  1  1  3  -2  4  
 Jakob Spitz  PG  18  1-3  0-0  2-2  0  1  0  1  0  0  2  -2  4  
 Troy Kilson  SG  18  1-6  0-3  0-1  0  0  0  1  0  0  3  4  2  
 Totals       28-69  2-16  18-31  5  35  9  10  3  10  18    76  
        .406  .125  .581                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  30  4-8  0-0  0-0  0  3  1  1  2  1  1  1  8  
 Bayu Sidoharjo  PF  26  2-7  0-0  2-2  1  9  2  1  1  1  1  5  6  
 Javier Villagomez  SF  14  2-7  1-3  0-0  0  3  3  0  0  0  3  -1  5  
 Fit Normello  SG  22  3-9  0-1  3-4  2  3  3  0  0  1  3  -8  9  
 Gerald Puck  PG  25  4-7  0-0  0-0  0  1  4  3  0  4  2  5  8  
 Shawntae Gibson  PG  19  4-11  2-5  0-0  0  1  4  0  0  3  5  4  10  
 Cedric Sellers  C  24  1-2  0-0  2-4  2  6  0  0  0  1  3  1  4  
 Rudiger Schoenwaldd  PF  25  3-4  0-0  1-2  3  9  0  0  0  0  1  2  7  
 Juan Andres Ffrost  PG  32  4-8  0-2  1-2  0  3  5  0  0  2  2  0  9  
 Reggie Coale  SF  24  2-5  0-0  0-0  0  1  1  1  0  0  2  -4  4  
 Vladimir Katja  PF  21  2-4  0-0  0-0  0  4  1  1  1  2  2  2  4  
 Jacinta Ortega  SG  8  2-3  0-0  0-2  1  3  1  0  1  1  0  3  4  
 Totals       33-75  3-11  9-16  9  46  25  7  5  16  25    78  
        .440  .273  .563                    

 Player of the Game
 Rudiger Schoenwaldd