Final  1st  2nd  3rd  4th Total    
   Mounties  18  21  15  19  73  
   Shuckers  26  18  14  22  80  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  33  4-8  1-3  2-4  4  9  1  0  1  3  4  -7  11  
 Sascha Selanne  PF  22  3-8  1-2  1-2  2  4  2  1  0  2  4  -8  8  
 Deshaun Rayban  SF  27  3-7  0-2  0-0  0  2  2  1  0  2  1  -11  6  
 Osiris Maasri  SG  14  1-3  0-1  2-4  0  0  1  1  0  3  4  -11  4  
 Raelyn Munro  PG  19  5-7  1-1  4-6  1  6  0  1  0  2  1  -6  15  
 Kyle McLeod  PG  25  4-8  1-4  5-6  0  3  2  1  0  1  1  -5  14  
 Natnael Omar  C  17  1-3  0-0  1-2  1  4  0  0  0  1  5  -5  3  
 Roberta Ryan  PF  28  1-5  0-2  0-0  0  1  0  1  0  1  2  4  2  
 Rudolf Deraine  PF  17  2-2  0-0  0-0  0  0  0  0  0  0  4  -2  4  
 Jakob Spitz  PG  17  0-2  0-0  2-2  0  0  1  4  0  1  1  8  2  
 Troy Kilson  SG  22  1-11  0-4  2-2  0  0  2  0  0  0  1  8  4  
 Totals       25-64  4-19  19-28  8  29  11  10  1  16  28    73  
        .391  .211  .679                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 San Ling  C  21  4-4  0-0  0-0  0  4  0  2  1  0  1  8  8  
 Tucker Love  PF  21  1-2  0-0  4-6  2  4  0  0  0  1  2  4  6  
 Noah Brink  SF  22  4-6  0-0  6-6  0  3  0  1  2  1  3  23  14  
 Fritz Jansen  SG  23  3-5  0-0  6-6  1  8  5  2  2  3  2  8  12  
 Rikki Singh  PG  22  2-8  0-4  2-2  0  2  3  0  0  3  2  0  6  
 Domino White  SF  20  1-5  0-1  0-0  1  1  0  1  0  1  0  -17  2  
 Deni Kabarga  PG  9  1-3  0-1  0-0  1  1  1  0  0  2  2  0  2  
 Morgan Winther  C  27  3-6  0-0  0-0  1  4  0  0  0  3  4  -1  6  
 Alex Mastiffson  PF  18  1-4  0-0  3-6  0  1  0  0  0  2  0  1  5  
 Atticus Polyphemus  PG  16  2-3  1-1  4-7  0  0  0  0  0  1  2  8  9  
 Jean-Baptiste Reynard  SG  13  0-2  0-0  2-2  0  1  1  0  1  0  2  -9  2  
 Larry Flurry  PF  16  2-3  0-0  0-0  0  3  0  0  0  2  1  3  4  
 Normanna Redway  SG  13  2-2  0-0  0-0  0  4  1  0  0  1  4  7  4  
 Totals       26-53  1-7  27-35  6  36  11  6  6  20  25    80  
        .491  .143  .771                    

 Player of the Game
 Fritz Jansen