Final  1st  2nd  3rd  4th Total    
   Mounties  16  11  23  16  66  
   Shuckers  10  20  23  21  74  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  23  4-6  0-1  0-0  0  5  2  0  3  0  3  12  8  
 Sascha Selanne  PF  26  1-10  0-4  1-2  0  4  2  0  0  4  3  -3  3  
 Deshaun Rayban  SF  25  1-3  0-1  0-0  1  2  1  1  0  1  3  -1  2  
 Osiris Maasri  SG  28  3-5  1-1  0-0  0  3  5  0  0  3  2  -9  7  
 Raelyn Munro  PG  24  7-17  2-5  2-2  1  3  1  0  0  1  1  -4  18  
 Kyle McLeod  PG  20  1-3  0-1  2-2  0  1  4  1  0  2  3  0  4  
 Natnael Omar  C  29  1-4  0-0  0-0  2  6  0  1  0  2  3  -18  2  
 Roberta Ryan  SF  21  2-4  0-0  0-0  1  2  0  0  0  2  0  -10  4  
 Rudolf Deraine  PF  12  1-1  0-0  0-0  0  0  1  0  0  1  5  -1  2  
 Jakob Spitz  SG  15  4-7  0-0  0-0  1  2  1  3  0  0  0  4  8  
 Troy Kilson  SG  18  4-6  0-1  0-0  0  2  0  0  0  2  0  -10  8  
 Totals       29-66  3-14  5-6  6  30  17  6  3  18  23    66  
        .439  .214  .833                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 San Ling  C  22  1-2  0-0  1-4  2  6  2  0  2  1  2  11  3  
 Tucker Love  PF  17  2-6  0-0  0-0  1  3  0  0  0  1  1  -9  4  
 Noah Brink  SF  25  11-20  0-4  5-6  3  9  2  2  0  1  0  13  27  
 Fritz Jansen  SG  20  0-2  0-0  1-2  0  1  1  1  1  2  0  3  1  
 Rikki Singh  PG  19  3-11  1-3  3-4  4  5  1  0  0  3  0  -2  10  
 Domino White  SF  16  3-3  0-0  0-0  0  0  0  0  0  0  1  1  6  
 Deni Kabarga  PG  12  1-2  0-0  1-1  0  1  2  1  0  0  0  5  3  
 Morgan Winther  C  26  2-5  0-1  2-4  3  3  0  1  0  1  2  -3  6  
 Alex Mastiffson  PF  21  1-4  0-0  1-2  1  2  1  1  0  1  1  6  3  
 Atticus Polyphemus  PG  17  2-5  0-0  5-6  1  3  4  4  0  0  3  7  9  
 Jean-Baptiste Reynard  SG  10  0-3  0-0  0-0  0  1  2  2  0  1  2  0  0  
 Larry Flurry  PF  17  0-4  0-0  0-0  1  3  0  0  0  2  0  5  0  
 Normanna Redway  SG  18  1-1  0-0  0-0  0  3  0  1  0  1  3  3  2  
 Totals       27-68  1-8  19-29  16  40  15  13  3  14  15    74  
        .397  .125  .655                    

 Player of the Game
 Noah Brink