Final  1st  2nd  3rd  4th Total    
   Mounties  19  24  20  26  89  
   Tunnel Diggers  20  16  26  19  81  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  24  3-7  1-2  1-2  0  3  0  0  0  0  0  2  8  
 Sascha Selanne  PF  23  4-7  1-1  10-12  0  6  1  1  0  3  3  11  19  
 Deshaun Rayban  SF  24  1-5  0-2  4-4  0  3  2  1  0  0  0  6  6  
 Osiris Maasri  SG  28  0-1  0-1  7-10  0  3  3  2  0  3  2  -4  7  
 Raelyn Munro  PG  19  3-6  0-1  5-8  0  2  0  1  0  1  0  1  11  
 Kyle McLeod  PG  19  3-6  1-3  5-8  0  0  2  1  0  1  2  0  12  
 Natnael Omar  C  28  1-3  0-0  3-4  1  8  2  0  2  1  2  12  5  
 Roberta Ryan  PF  24  6-8  0-0  2-4  3  6  1  0  0  1  3  1  14  
 Rudolf Deraine  PF  14  0-1  0-0  3-4  0  2  1  1  0  2  2  3  3  
 Jakob Spitz  PG  17  0-3  0-0  0-0  1  2  0  1  0  0  1  -2  0  
 Troy Kilson  SG  21  2-6  0-2  0-0  0  1  1  2  1  1  3  10  4  
 Totals       23-53  3-12  40-56  5  36  13  10  3  13  18    89  
        .434  .250  .714                    

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  29  6-12  0-0  0-0  3  10  0  1  0  1  6  7  12  
 Pavlov Shivchenko  PF  18  0-3  0-0  0-0  1  2  3  0  0  2  5  -2  0  
 Logan Fang  SF  25  4-10  1-3  3-4  2  5  1  2  0  0  3  -3  12  
 Emanuel Conwell  SG  26  4-12  0-3  0-0  2  5  5  0  0  2  2  -6  8  
 Adonis Fairheart  PG  20  4-7  0-1  2-2  0  2  1  1  0  2  1  0  10  
 Frank Billingsley  C  11  1-2  0-0  0-0  0  0  0  0  0  3  6  -14  2  
 Kevin Lokhart  PG  23  3-10  1-5  4-6  0  3  0  1  0  2  3  -10  11  
 Jorey Mavrick  PF  25  5-6  0-0  1-2  2  4  2  0  0  2  2  -4  11  
 Kathrine Scuri  SF  27  2-8  0-0  0-0  5  7  0  0  0  3  4  -5  4  
 George Bailey  PF  19  1-2  0-0  1-2  1  3  0  0  0  1  2  -4  3  
 Bruneau St Claire  SG  18  3-6  0-0  2-2  0  1  1  1  0  1  4  1  8  
 Totals       33-78  2-12  13-18  16  42  13  6  0  19  38    81  
        .423  .167  .722                    

 Player of the Game
 Sascha Selanne