Final  1st  2nd  3rd  4th Total    
   Mounties  4  13  17  17  51  
   Rangers  13  19  23  18  73  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  20  0-0  0-0  0-0  0  2  0  0  0  3  2  -7  0  
 Sascha Selanne  PF  21  2-6  0-2  7-13  2  7  1  0  0  2  1  -11  11  
 Deshaun Rayban  SF  18  1-6  0-2  0-0  0  2  2  0  0  1  0  -11  2  
 Osiris Maasri  SG  22  2-5  0-2  1-2  0  1  1  0  0  0  3  -15  5  
 Raelyn Munro  PG  18  3-7  1-3  0-0  0  1  0  0  0  2  1  -4  7  
 Kyle McLeod  PG  23  0-6  0-3  1-2  0  2  3  1  0  0  2  -15  1  
 Natnael Omar  C  28  1-2  0-0  5-6  1  4  0  1  0  3  2  -15  7  
 Roberta Ryan  PF  23  3-9  0-4  0-0  4  7  1  1  0  1  0  -3  6  
 Rudolf Deraine  PF  23  2-6  0-0  2-2  1  4  2  0  0  0  2  -13  6  
 Jakob Spitz  SG  22  1-6  0-0  0-0  1  2  1  1  0  1  1  -11  2  
 Troy Kilson  SG  22  2-6  0-1  0-2  2  3  0  0  0  1  2  -5  4  
 Totals       17-59  1-17  16-27  11  35  11  4  0  14  16    51  
        .288  .059  .593                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  24  3-4  0-0  1-2  2  4  2  0  0  0  3  10  7  
 Kang-Fa Xie  PF  24  4-6  0-0  2-2  1  5  1  0  0  3  2  6  10  
 Jerome Swimmer  SF  30  4-11  0-1  4-4  1  8  2  1  0  1  0  16  12  
 Juniper Hill  SG  22  3-7  1-1  0-0  0  3  4  2  0  1  1  4  7  
 Shanice Alvares  PG  24  4-5  1-1  2-2  0  4  2  0  1  1  1  13  11  
 Denise Lazique  PG  31  2-5  0-0  2-4  1  8  2  2  1  1  4  10  6  
 Zachery Vincent  PF  33  2-11  2-3  4-4  2  4  2  0  0  0  4  17  10  
 August Murphy  C  29  1-3  0-0  0-0  2  6  1  0  0  3  3  18  2  
 Auric Kulz  SG  25  2-10  0-0  4-6  0  2  0  0  0  0  2  16  8  
 Totals       25-62  4-6  19-24  9  44  16  5  2  10  20    73  
        .403  .667  .792                    

 Player of the Game
 Jerome Swimmer