Final  1st  2nd  3rd  4th Total    
   Pioneers  11  21  8  7  47  
   Schooners  16  18  9  17  60  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  26  0-1  0-0  2-2  0  3  1  0  1  3  2  -2  2  
 Greg Saffiren  PF  23  5-7  0-0  4-4  1  2  0  1  0  0  1  -2  14  
 Esequiel Cajeta  SF  27  5-11  1-1  5-6  1  5  1  0  0  2  1  3  16  
 Akako Tsubasa  SG  15  2-6  0-2  0-0  1  5  0  1  0  0  0  -6  4  
 Brian Maddys Insu  PG  27  0-4  0-2  0-0  0  4  5  3  0  0  2  -4  0  
 Maximilian Piers  C  20  1-5  0-0  2-2  1  3  1  0  0  2  1  -7  4  
 Cassandra Cassiano  PF  21  1-1  0-0  0-0  3  7  1  0  0  5  0  -13  2  
 Leonid Aksarin  SG  20  0-6  0-4  0-0  1  3  1  0  0  1  0  -7  0  
 Korene Gooding  PG  21  0-8  0-4  2-2  0  3  1  0  0  0  2  -12  2  
 Violet Collins  SG  21  0-3  0-0  1-2  0  0  0  0  0  3  0  -13  1  
 Gale Let  SF  19  1-4  0-2  0-0  2  2  0  0  0  0  2  -2  2  
 Totals       15-56  1-15  16-18  10  37  11  5  1  16  11    47  
        .268  .067  .889                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  23  0-0  0-0  0-0  0  3  1  0  0  0  0  9  0  
 Bayu Sidoharjo  PF  21  3-7  0-0  0-0  1  4  0  0  0  1  1  4  6  
 Javier Villagomez  SF  17  2-8  1-4  2-2  2  4  0  1  0  1  3  3  7  
 Fit Normello  SG  20  3-8  0-3  2-3  0  2  3  0  0  1  1  -1  8  
 Gerald Puck  PG  21  1-5  0-0  1-2  1  5  3  1  0  2  2  1  3  
 Shawntae Gibson  PG  26  3-10  0-4  0-0  1  4  0  3  0  1  0  8  6  
 Cedric Sellers  C  25  1-4  0-0  0-0  1  3  2  0  1  2  4  4  2  
 Rudiger Schoenwaldd  PF  25  3-6  0-0  3-4  3  8  0  0  0  0  1  2  9  
 Juan Andres Ffrost  SG  27  2-7  1-2  0-0  0  0  4  3  1  1  3  16  5  
 Reggie Coale  SF  22  5-7  0-1  0-0  0  3  1  0  0  0  0  14  10  
 Vladimir Katja  PF  11  2-5  0-0  0-0  1  2  0  1  0  0  2  5  4  
 Jacinta Ortega  PF  2  0-2  0-0  0-0  0  1  1  0  0  0  0  0  0  
 Totals       25-69  2-14  8-11  10  39  15  9  2  9  17    60  
        .362  .143  .727                    

 Player of the Game
 Reggie Coale