Final  1st  2nd  3rd  4th Total    
   Pioneers  22  21  27  19  89  
   Shuckers  19  26  16  25  86  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  25  1-1  0-0  0-0  1  4  4  1  1  2  2  10  2  
 Greg Saffiren  PF  25  6-10  0-0  3-8  3  4  1  0  0  4  3  -4  15  
 Esequiel Cajeta  SF  26  9-15  6-10  2-2  2  5  3  3  0  1  2  8  26  
 Akako Tsubasa  SG  21  2-8  0-2  1-2  1  3  2  3  0  3  0  2  5  
 Brian Maddys Insu  PG  25  1-5  0-2  0-0  0  1  5  4  0  3  1  -7  2  
 Maximilian Piers  C  19  4-6  0-0  0-0  0  3  2  0  0  0  1  1  8  
 Cassandra Cassiano  PF  22  3-4  0-0  0-0  1  4  0  1  1  2  1  -2  6  
 Leonid Aksarin  SG  16  2-6  2-4  0-0  0  0  1  0  0  1  0  -6  6  
 Korene Gooding  PG  19  3-6  0-1  1-2  1  1  2  2  0  0  2  -1  7  
 Violet Collins  SF  20  2-4  1-1  0-0  0  2  1  0  0  1  1  2  5  
 Gale Let  SG  23  3-10  1-2  0-0  0  0  4  0  0  1  1  12  7  
 Totals       36-75  10-22  7-14  9  27  25  14  2  18  14    89  
        .480  .455  .500                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tucker Love  C  28  1-3  0-0  1-4  2  6  0  0  0  0  2  5  3  
 Alex Mastiffson  PF  26  3-5  0-0  1-1  1  4  3  0  2  2  3  7  7  
 Noah Brink  SF  25  4-12  1-2  4-4  1  2  0  1  0  5  1  -4  13  
 Fritz Jansen  SG  26  5-5  0-0  0-0  1  8  6  1  0  6  1  -3  10  
 Deni Kabarga  PG  22  4-6  0-1  1-2  1  3  2  2  0  2  2  -1  9  
 Domino White  SF  23  5-7  1-2  0-0  1  3  0  1  0  0  0  2  11  
 Morgan Winther  C  20  2-4  0-1  0-0  0  3  3  0  0  1  1  -8  4  
 Atticus Polyphemus  PG  23  3-8  1-2  0-0  0  1  4  3  0  1  1  -2  7  
 Jean-Baptiste Reynard  SG  6  0-0  0-0  0-0  0  0  0  0  0  1  0  -1  0  
 Larry Flurry  PF  24  7-10  0-0  2-2  0  1  1  1  0  4  5  -11  16  
 Normanna Redway  SG  17  3-4  0-0  0-0  0  3  2  1  0  2  3  1  6  
 Totals       37-64  3-8  9-13  7  34  21  10  2  24  19    86  
        .578  .375  .692                    

 Player of the Game
 Esequiel Cajeta