Final  1st  2nd  3rd  4th Total    
   Pioneers  23  16  15  19  73  
   Tunnel Diggers  21  12  18  17  68  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  30  2-4  0-0  2-4  4  10  2  0  0  0  3  -1  6  
 Greg Saffiren  PF  28  3-5  0-0  3-4  1  6  3  0  1  0  0  1  9  
 Esequiel Cajeta  SF  25  5-16  2-7  2-2  0  2  0  2  0  2  0  0  14  
 Akako Tsubasa  SG  23  2-12  0-0  0-0  0  6  2  0  0  0  0  -6  4  
 Brian Maddys Insu  PG  23  1-5  0-2  1-2  0  0  3  1  0  2  0  -6  3  
 Maximilian Piers  C  15  2-3  0-0  2-2  0  2  0  0  0  1  5  3  6  
 Leonid Aksarin  PG  14  2-4  1-1  1-2  0  2  2  0  0  0  0  5  6  
 Korene Gooding  PG  19  3-9  0-0  0-0  1  3  1  0  0  2  3  9  6  
 Cassandra Cassiano  PF  23  3-6  0-0  0-0  1  4  0  0  0  3  4  5  6  
 Violet Collins  SF  23  2-3  1-2  0-0  1  2  0  0  0  0  0  12  5  
 Gale Let  SG  18  4-6  0-0  0-0  0  1  1  3  0  1  1  3  8  
 Totals       29-73  4-12  11-16  8  38  14  6  1  11  16    73  
        .397  .333  .688                    

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  29  3-7  0-0  1-6  1  7  1  0  1  6  4  -5  7  
 Pavlov Shivchenko  PF  21  2-2  0-0  3-4  1  8  4  1  0  1  1  5  7  
 Justin Links  SF  21  1-4  0-0  0-0  0  4  1  0  0  1  0  -1  2  
 Emanuel Conwell  SG  22  4-7  0-0  2-2  1  3  1  1  0  0  2  2  10  
 Adonis Fairheart  PG  20  2-5  2-3  2-5  0  1  3  2  0  2  2  0  8  
 Frank Billingsley  C  19  1-5  0-0  0-0  1  5  0  1  0  3  5  0  2  
 Kevin Lokhart  PG  19  4-7  0-1  0-0  2  4  1  0  0  3  1  -4  8  
 Logan Fang  SF  19  2-5  0-0  0-0  2  4  0  1  1  1  1  -4  4  
 Jorey Mavrick  SF  14  1-4  0-0  0-0  0  2  0  0  0  1  1  -2  2  
 Kathrine Scuri  PF  19  1-3  0-0  1-2  0  1  1  0  2  0  1  -8  3  
 George Bailey  PF  17  3-7  0-0  2-4  0  2  1  1  0  0  1  -2  8  
 Bruneau St Claire  SG  20  2-2  0-0  3-3  0  1  0  0  0  1  0  -6  7  
 Totals       26-58  2-4  14-26  8  42  13  7  4  19  19    68  
        .448  .500  .538                    

 Player of the Game
 Greg Saffiren