Final  1st  2nd  3rd  4th Total    
   Shuckers  16  22  18  16  72  
   Schooners  25  9  13  10  57  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 San Ling  C  17  1-3  0-0  0-0  2  4  0  0  0  1  0  -5  2  
 Tucker Love  PF  17  1-3  0-0  0-0  1  2  0  0  0  1  1  -2  2  
 Noah Brink  SF  18  4-11  1-4  2-2  2  5  0  1  0  1  3  1  11  
 Fritz Jansen  SG  19  2-3  0-0  4-4  2  4  1  1  0  3  1  3  8  
 Deni Kabarga  PG  19  0-0  0-0  0-0  0  0  2  0  0  2  0  3  0  
 Domino White  SF  26  7-10  3-5  1-2  0  1  1  1  0  1  2  11  18  
 Morgan Winther  C  31  0-3  0-1  3-4  0  2  3  0  0  2  3  20  3  
 Alex Mastiffson  PF  24  3-6  0-0  0-0  1  3  1  0  0  0  1  9  6  
 Atticus Polyphemus  PG  24  4-7  1-2  0-0  1  4  2  3  0  3  0  13  9  
 Jean-Baptiste Reynard  SG  14  2-3  0-0  0-0  0  1  0  0  0  2  2  6  4  
 Larry Flurry  PF  13  2-6  0-0  0-0  2  5  0  0  1  1  0  11  4  
 Normanna Redway  SG  18  1-3  0-0  3-6  0  3  2  1  0  3  1  5  5  
 Totals       27-58  5-12  13-18  11  34  12  7  1  20  14    72  
        .466  .417  .722                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  17  0-1  0-0  0-0  0  1  0  1  0  0  1  -2  0  
 Bayu Sidoharjo  PF  16  1-4  0-0  0-0  0  1  0  0  0  0  2  2  2  
 Javier Villagomez  SF  23  2-6  2-6  0-0  1  3  3  3  1  4  0  0  6  
 Fit Normello  SG  17  6-9  0-0  0-0  0  1  1  1  0  1  1  2  12  
 Gerald Puck  PG  17  1-1  0-0  0-0  0  0  4  0  0  2  0  4  2  
 Shawntae Gibson  PG  21  2-7  0-2  0-0  1  3  3  1  0  2  0  -19  4  
 Cedric Sellers  C  31  2-4  0-0  1-2  2  4  3  0  0  3  4  -13  5  
 Rudiger Schoenwaldd  PF  19  2-6  0-0  1-4  1  4  1  0  0  0  1  -18  5  
 Juan Andres Ffrost  PG  24  3-6  1-2  0-0  0  1  2  4  0  2  2  -7  7  
 Reggie Coale  SF  22  4-10  0-0  0-0  1  4  0  0  0  3  0  -8  8  
 Vladimir Katja  PF  21  2-5  0-0  0-0  2  4  0  1  0  1  2  -2  4  
 Jacinta Ortega  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Nora Cullen  SG  10  1-3  0-0  0-0  1  2  0  0  0  0  0  -15  2  
 Totals       26-62  3-10  2-6  9  28  17  11  1  18  13    57  
        .419  .300  .333                    

 Player of the Game
 Domino White