Final  1st  2nd  3rd  4th Total    
   Shuckers  8  14  15  12  49  
   Schooners  20  24  17  18  79  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tucker Love  C  14  2-4  0-0  1-1  3  5  1  1  0  1  0  -14  5  
 Alex Mastiffson  PF  10  0-1  0-0  0-0  0  1  0  0  0  1  3  -9  0  
 Noah Brink  SF  23  3-10  1-2  2-2  0  5  1  4  1  0  4  -17  9  
 Fritz Jansen  SG  14  0-2  0-0  0-0  0  1  0  0  0  1  0  -15  0  
 Deni Kabarga  PG  12  1-3  1-1  2-2  0  0  0  1  0  1  1  -11  5  
 Domino White  SF  29  2-5  0-2  0-1  2  4  1  0  0  2  4  -13  4  
 Morgan Winther  C  34  2-6  0-2  0-0  0  5  2  0  1  2  3  -15  4  
 Atticus Polyphemus  PG  31  1-6  0-1  1-2  0  2  3  2  0  2  2  -15  3  
 Jean-Baptiste Reynard  SG  14  3-6  0-0  0-0  0  0  1  0  0  1  1  -6  6  
 Larry Flurry  PF  33  1-5  0-0  2-4  1  2  2  0  1  3  4  -19  4  
 Normanna Redway  SG  26  4-10  0-0  1-2  2  6  0  0  0  3  2  -16  9  
 Totals       19-58  2-8  9-14  8  31  11  8  3  17  24    49  
        .328  .250  .643                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  9  0-1  0-0  0-0  1  3  1  0  0  0  2  10  0  
 Bayu Sidoharjo  PF  13  1-1  0-0  3-4  2  3  1  0  0  1  1  17  5  
 Javier Villagomez  SF  18  5-8  3-5  2-5  0  2  1  1  0  1  1  18  15  
 Fit Normello  SG  18  6-9  1-2  0-0  1  4  2  0  0  2  1  14  13  
 Gerald Puck  PG  18  3-5  0-0  2-2  0  1  5  2  1  1  1  20  8  
 Shawntae Gibson  PG  25  2-6  1-4  0-2  1  7  4  1  0  1  1  7  5  
 Cedric Sellers  C  36  5-9  0-0  0-0  5  7  0  0  0  1  3  22  10  
 Rudiger Schoenwaldd  PF  23  0-4  0-0  2-2  2  4  0  1  0  1  2  6  2  
 Juan Andres Ffrost  SG  28  3-8  1-4  3-5  1  1  2  1  0  1  1  7  10  
 Reggie Coale  SF  21  2-2  0-0  3-6  0  2  1  0  0  0  1  9  7  
 Vladimir Katja  PF  24  0-6  0-0  2-2  0  4  0  1  0  2  2  11  2  
 Jacinta Ortega  SG  8  0-4  0-0  2-4  2  3  1  0  0  0  1  9  2  
 Totals       27-63  6-15  19-32  15  41  18  7  1  11  17    79  
        .429  .400  .594                    

 Player of the Game
 Javier Villagomez