Final  1st  2nd  3rd  4th Total    
   Shuckers  14  16  19  16  65  
   Schooners  17  18  19  17  71  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 San Ling  C  23  1-2  0-0  1-2  1  3  1  0  0  0  2  -7  3  
 Tucker Love  PF  21  1-3  0-0  0-0  3  4  0  0  0  1  3  1  2  
 Noah Brink  SF  17  1-5  0-1  1-2  1  3  2  0  0  0  0  -8  3  
 Fritz Jansen  SG  19  1-1  0-0  2-2  0  3  3  3  0  3  2  -7  4  
 Rikki Singh  PG  19  5-8  3-5  2-6  0  1  0  2  0  1  0  -7  15  
 Domino White  SF  23  2-6  0-2  1-2  0  2  1  1  0  1  0  -3  5  
 Deni Kabarga  PG  14  1-4  0-0  1-2  0  0  0  1  0  2  1  -7  3  
 Morgan Winther  C  25  4-7  0-0  2-6  2  6  0  0  0  0  2  1  10  
 Alex Mastiffson  PF  23  1-7  0-0  0-0  0  1  1  1  0  2  3  0  2  
 Atticus Polyphemus  PG  13  1-3  0-1  4-4  1  1  1  1  0  1  0  0  6  
 Jean-Baptiste Reynard  SG  14  1-3  0-0  0-0  0  1  2  0  0  0  1  5  2  
 Larry Flurry  PF  13  0-2  0-0  1-2  1  2  1  0  0  0  1  -2  1  
 Normanna Redway  SG  18  3-7  0-0  3-4  2  3  1  0  0  0  1  4  9  
 Totals       22-58  3-9  18-32  11  30  13  9  0  11  16    65  
        .379  .333  .563                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  18  0-3  0-0  0-0  0  0  1  0  1  0  3  1  0  
 Bayu Sidoharjo  PF  19  1-1  0-0  2-2  2  7  2  0  0  2  2  6  4  
 Javier Villagomez  SF  13  1-3  1-2  0-0  0  0  0  0  0  0  3  8  3  
 Fit Normello  SG  19  5-8  2-3  1-2  0  2  4  0  0  1  0  6  13  
 Gerald Puck  PG  16  4-6  0-0  0-0  1  2  3  0  0  1  3  10  8  
 Shawntae Gibson  SF  28  6-12  3-7  2-2  0  5  1  1  0  2  1  6  17  
 Cedric Sellers  C  30  2-7  0-0  2-2  1  9  2  1  0  2  4  5  6  
 Rudiger Schoenwaldd  PF  17  1-1  0-0  2-2  2  4  0  0  0  1  1  -4  4  
 Juan Andres Ffrost  PG  26  2-9  0-4  2-2  0  1  2  1  0  2  3  -7  6  
 Reggie Coale  SG  23  1-5  0-0  0-0  0  2  1  0  0  3  2  1  2  
 Vladimir Katja  PF  21  2-2  0-0  0-0  2  2  2  1  0  2  2  -2  4  
 Jacinta Ortega  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Nora Cullen  SG  9  2-3  0-0  0-0  1  1  0  0  0  0  0  -2  4  
 Totals       27-60  6-16  11-12  9  35  18  4  1  16  24    71  
        .450  .375  .917                    

 Player of the Game
 Shawntae Gibson