Final  1st  2nd  3rd  4th Total    
   Shuckers  12  15  20  16  63  
   Pioneers  25  13  17  18  73  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 San Ling  C  19  3-7  0-0  0-0  2  4  0  1  0  0  1  -18  6  
 Tucker Love  PF  18  1-2  0-0  0-0  2  3  0  0  0  2  3  -13  2  
 Noah Brink  SF  17  3-13  0-5  0-0  1  1  1  1  0  0  2  -12  6  
 Fritz Jansen  SG  19  1-3  0-0  4-6  2  5  1  2  1  2  1  -13  6  
 Deni Kabarga  PG  21  0-7  0-2  0-0  2  3  6  0  0  0  1  -4  0  
 Domino White  SF  31  7-12  1-3  0-0  0  1  2  2  0  3  3  1  15  
 Morgan Winther  C  29  3-8  0-1  0-0  3  6  0  0  0  2  2  8  6  
 Alex Mastiffson  PF  14  1-5  0-0  0-0  0  1  0  0  0  1  5  -3  2  
 Atticus Polyphemus  PG  21  1-6  0-2  0-0  0  7  6  0  0  0  1  -1  2  
 Jean-Baptiste Reynard  SG  13  2-5  0-0  0-0  1  2  0  0  0  1  0  -2  4  
 Larry Flurry  PF  19  3-3  0-0  0-0  2  4  0  0  0  1  5  4  6  
 Normanna Redway  SG  19  4-5  0-0  0-0  2  4  3  1  0  2  1  3  8  
 Totals       29-76  1-13  4-6  17  41  19  7  1  14  25    63  
        .382  .077  .667                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  24  4-6  0-0  1-1  2  8  1  0  1  2  1  9  9  
 Greg Saffiren  PF  23  3-3  0-0  3-8  0  4  0  1  1  1  1  21  9  
 Esequiel Cajeta  SF  25  2-5  1-3  5-6  0  3  5  1  0  1  2  17  10  
 Akako Tsubasa  SG  19  7-12  2-4  0-0  0  0  1  0  1  0  0  10  16  
 Brian Maddys Insu  PG  25  0-0  0-0  5-7  0  3  4  1  0  1  0  19  5  
 Maximilian Piers  C  22  1-3  0-0  1-2  1  5  1  0  0  1  0  0  3  
 Cassandra Cassiano  PF  24  2-6  0-0  3-4  3  6  1  0  0  0  1  -12  7  
 Leonid Aksarin  SG  22  2-5  1-2  0-0  0  0  1  1  1  3  1  7  5  
 Korene Gooding  PG  21  1-3  0-1  1-2  1  1  0  1  0  2  1  -6  3  
 Violet Collins  SF  20  2-6  0-0  0-0  0  1  0  0  1  2  0  -10  4  
 Gale Let  SF  16  1-5  0-2  0-0  0  1  0  0  0  0  3  -5  2  
 Totals       25-54  4-12  19-30  7  32  14  5  5  13  10    73  
        .463  .333  .633                    

 Player of the Game
 Akako Tsubasa