Final  1st  2nd  3rd  4th Total    
   Royals  15  14  19  15  63  
   Schooners  22  12  18  22  74  

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ozzie Templeton  C  19  2-7  0-0  0-2  3  5  1  0  0  0  5  0  4  
 Jirra Martin  PF  26  1-4  1-2  2-2  0  4  2  0  0  2  0  -13  5  
 Jasper Lee  SF  23  3-6  1-2  0-0  2  3  1  1  1  0  2  7  7  
 Sofia Kikian  SG  24  3-9  1-2  1-2  0  2  0  0  0  1  3  -11  8  
 Daphne Milos  PG  23  5-13  1-4  0-0  0  0  0  1  0  1  2  1  11  
 Julie Anne Wolfram  PG  7  1-2  0-0  0-0  0  1  1  1  0  0  1  -2  2  
 Clovis McKay  PF  23  1-2  0-0  2-2  2  3  2  0  0  0  0  -1  4  
 Ron Williamson  C  29  2-5  0-1  1-2  2  6  1  0  1  1  0  -11  5  
 Xavier Hanover  SG  20  3-4  0-0  0-0  1  3  2  0  0  2  5  -2  6  
 Zuri Afolayan  PG  21  1-9  0-3  3-5  0  2  1  0  0  1  2  -8  5  
 Anteros Sveria  SF  24  2-4  1-1  1-2  0  1  0  0  0  2  0  -15  6  
 Totals       24-65  5-15  10-17  10  30  11  3  2  10  20    63  
        .369  .333  .588                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  37  4-7  0-0  0-2  2  5  2  1  2  2  3  13  8  
 Bayu Sidoharjo  PF  25  1-2  0-0  0-0  0  9  1  0  0  0  0  11  2  
 Javier Villagomez  SF  24  6-8  2-4  2-2  1  4  4  0  0  1  2  11  16  
 Fit Normello  SG  19  3-8  1-5  2-4  0  1  2  1  0  1  3  4  9  
 Gerald Puck  PG  20  4-4  0-0  3-4  0  2  4  0  0  3  0  4  11  
 Shawntae Gibson  PG  14  1-4  1-2  3-6  2  4  2  0  0  0  0  2  6  
 Cedric Sellers  C  11  0-2  0-0  0-0  1  2  0  0  0  0  4  -2  0  
 Rudiger Schoenwaldd  PF  17  0-1  0-0  0-0  0  3  1  0  1  1  1  -2  0  
 Juan Andres Ffrost  PG  22  3-5  3-4  4-4  0  1  0  0  0  0  4  7  13  
 Reggie Coale  SG  22  2-6  0-0  2-2  1  2  0  1  0  0  2  8  6  
 Vladimir Katja  PF  17  1-2  0-0  1-2  0  3  0  0  0  2  1  2  3  
 Jacinta Ortega  PF  1  0-0  0-0  0-0  0  1  0  0  0  1  0  0  0  
 Nora Cullen  SG  10  0-4  0-0  0-0  0  0  0  0  0  2  1  -3  0  
 Totals       25-53  7-15  17-26  7  37  16  3  3  13  21    74  
        .472  .467  .654                    

 Player of the Game
 Javier Villagomez