Final OT  1st  2nd  3rd  4th  OT Total    
   Royals  9  21  17  19  9  75  
   Pioneers  22  14  15  15  17  83  

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ozzie Templeton  C  46  2-11  0-4  5-5  2  6  5  0  0  3  4  -7  9  
 Jirra Martin  PF  34  2-3  0-0  0-0  0  5  1  0  0  4  3  -6  4  
 Jasper Lee  SF  23  1-1  0-0  0-0  1  4  0  1  0  0  1  -6  2  
 Sofia Kikian  SG  25  3-11  1-3  2-2  3  5  4  3  1  2  2  -9  9  
 Daphne Milos  PG  31  8-16  3-7  1-1  0  1  0  0  0  2  5  -8  20  
 Julie Anne Wolfram  PG  9  2-3  1-2  0-0  1  2  1  0  0  0  1  7  5  
 Clovis McKay  SF  29  0-6  0-4  1-2  2  3  2  2  0  1  1  -8  1  
 Xavier Hanover  SG  21  6-11  0-0  1-2  2  2  1  0  0  1  1  6  13  
 Zuri Afolayan  PG  22  4-9  2-3  0-0  1  2  2  1  0  1  3  -12  10  
 Anteros Sveria  PF  21  0-3  0-2  0-2  0  1  2  1  1  0  2  4  0  
 Aza Johnson  PF  10  1-1  0-0  0-0  0  1  0  0  0  0  1  -1  2  
 Totals       29-75  7-25  10-14  12  32  18  8  2  14  24    75  
        .387  .280  .714                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorge Pappamalous  C  29  1-1  0-0  0-0  1  2  2  2  1  0  3  14  2  
 Greg Saffiren  PF  29  4-9  0-0  3-4  2  4  1  0  0  0  1  4  11  
 Esequiel Cajeta  SF  21  4-7  2-4  0-0  2  6  2  1  0  1  4  14  10  
 Akako Tsubasa  SG  27  2-7  0-1  8-9  1  6  0  1  0  1  2  6  12  
 Brian Maddys Insu  PG  27  2-5  1-2  5-6  0  6  5  2  1  4  1  14  10  
 Maximilian Piers  PF  30  4-7  0-0  0-0  2  2  2  0  0  0  1  9  8  
 Leonid Aksarin  SF  21  2-7  1-3  2-2  0  2  3  1  0  1  0  -8  7  
 Korene Gooding  PG  22  2-4  0-0  2-4  1  3  1  1  0  1  2  3  6  
 Cassandra Cassiano  PF  20  3-4  0-0  0-0  1  4  0  0  2  2  2  -11  6  
 Violet Collins  SG  23  4-11  2-6  0-0  1  3  1  0  0  2  1  -3  10  
 Gale Let  SG  21  0-1  0-0  1-1  0  3  1  1  0  3  1  -2  1  
 Totals       28-63  6-16  21-26  11  41  18  9  4  15  18    83  
        .444  .375  .808                    

 Player of the Game
 Brian Maddys Insu