Final  1st  2nd  3rd  4th Total    
   Vortex  21  16  13  19  69  
   Schooners  14  21  20  25  80  

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vic Hockner  C  35  0-2  0-0  6-6  1  4  0  1  0  1  2  -9  6  
 Angelica Hutton  PF  29  4-5  0-0  0-0  1  8  1  2  0  1  2  -4  8  
 Jeyne Callaghan-Burton  SF  30  2-8  0-2  2-2  0  5  1  2  1  3  2  10  6  
 Keith Cortado  SG  25  4-5  0-0  0-1  1  3  3  3  0  2  4  -2  8  
 Lim Poong  PG  24  3-13  0-4  0-2  0  1  1  0  0  2  0  -11  6  
 Pierce Blackwood  PF  15  2-3  1-1  2-4  0  1  0  0  0  0  0  -4  7  
 John Smith  PF  21  4-11  0-1  0-0  1  1  4  0  0  2  3  -11  8  
 Vincent Pelletier  PG  21  1-4  0-0  0-0  1  4  2  0  0  1  1  -14  2  
 Jenifer Shelton  SF  21  4-9  2-3  2-2  0  2  2  1  0  0  4  -10  12  
 Jada Minucci  SG  19  3-8  0-0  0-2  0  0  1  0  0  2  0  0  6  
 Totals       27-68  3-11  12-19  5  29  15  9  1  14  18    69  
        .397  .273  .632                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenta Yamashita  C  27  1-3  0-0  2-4  3  11  3  0  0  0  2  5  4  
 Bayu Sidoharjo  PF  18  2-6  0-0  1-2  0  6  0  0  2  2  0  2  5  
 Javier Villagomez  SF  16  1-4  0-1  0-0  0  2  0  0  0  0  0  -2  2  
 Fit Normello  SG  19  1-5  0-1  4-4  1  2  3  0  0  1  2  11  6  
 Gerald Puck  PG  21  1-4  0-0  0-0  0  2  3  1  1  4  1  -3  2  
 Shawntae Gibson  PG  23  4-6  2-3  3-4  0  4  3  1  0  1  3  1  13  
 Cedric Sellers  C  21  2-3  0-0  0-0  0  3  1  0  0  1  3  6  4  
 Rudiger Schoenwaldd  PF  18  5-8  0-0  0-0  1  5  0  0  0  0  2  10  10  
 Juan Andres Ffrost  PG  23  5-7  1-2  0-2  1  3  6  0  0  1  4  18  11  
 Reggie Coale  SF  20  2-4  0-0  3-4  1  2  1  1  0  3  0  8  7  
 Vladimir Katja  PF  20  5-9  0-0  2-2  1  1  0  0  1  2  2  5  12  
 Jacinta Ortega  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Nora Cullen  SG  11  2-6  0-0  0-0  0  0  0  0  0  1  0  -1  4  
 Totals       31-65  3-7  15-22  8  41  20  3  4  16  20    80  
        .477  .429  .682                    

 Player of the Game
 Shawntae Gibson