Final  1st  2nd  3rd  4th Total    
   Tunnel Diggers  15  9  28  17  69  
   Mounties  21  18  11  12  62  

 Tunnel Diggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  16  3-5  0-0  2-2  3  4  0  0  2  0  2  0  8  
 Pavlov Shivchenko  PF  25  2-5  0-0  0-2  1  8  1  0  1  2  2  6  4  
 Logan Fang  SF  23  2-5  1-2  2-2  1  4  0  0  1  2  3  -6  7  
 Emanuel Conwell  SG  19  1-5  0-1  2-3  0  3  0  3  0  1  1  -10  4  
 Adonis Fairheart  PG  20  1-6  0-2  1-2  0  2  1  2  0  2  1  -5  3  
 Frank Billingsley  C  32  7-11  0-0  1-2  1  4  1  0  0  1  2  7  15  
 Kevin Lokhart  PG  30  4-9  0-2  0-0  1  1  3  4  0  2  2  9  8  
 Jorey Mavrick  PF  19  4-7  0-0  1-2  0  5  0  1  1  4  0  -3  9  
 Kathrine Scuri  SF  19  0-3  0-0  0-0  0  5  3  0  0  0  1  12  0  
 George Bailey  PF  22  3-5  0-0  0-0  1  6  1  0  0  2  3  8  6  
 Bruneau St Claire  SG  15  1-5  1-3  2-2  0  1  3  2  0  0  2  17  5  
 Totals       28-66  2-10  11-17  8  43  13  12  5  16  19    69  
        .424  .200  .647                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  15  1-5  0-0  0-0  1  4  0  0  0  1  2  4  2  
 Sascha Selanne  PF  21  6-10  1-2  2-4  2  9  0  0  0  1  2  10  15  
 Deshaun Rayban  SF  22  2-8  0-2  0-0  3  3  1  1  0  2  1  2  4  
 Osiris Maasri  SG  16  1-2  0-1  2-2  0  4  1  0  0  2  5  2  4  
 Raelyn Munro  PG  16  1-4  0-0  4-4  0  2  1  1  0  1  1  9  6  
 Kyle McLeod  PG  22  2-6  0-2  0-0  1  2  4  2  1  2  0  -13  4  
 Natnael Omar  C  33  2-3  0-0  0-2  3  7  0  0  2  3  0  -11  4  
 Roberta Ryan  SF  28  0-13  0-4  1-2  1  2  0  0  0  2  1  -13  1  
 Rudolf Deraine  PF  20  1-4  0-0  4-4  1  2  0  1  0  0  1  -11  6  
 Jakob Spitz  PG  20  5-7  0-0  0-0  0  2  3  3  0  0  1  -1  10  
 Troy Kilson  SG  27  3-10  0-4  0-0  2  6  2  1  0  2  1  -13  6  
 Totals       24-72  1-15  13-18  14  43  12  9  3  16  15    62  
        .333  .067  .722                    

 Player of the Game
 Frank Billingsley