Final  1st  2nd  3rd  4th Total    
   Rangers  23  17  14  10  64  
   Mounties  25  15  22  17  79  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  22  3-5  0-0  0-0  0  1  1  0  0  1  4  -7  6  
 Kang-Fa Xie  PF  29  1-5  0-0  0-0  1  1  1  0  0  2  1  -19  2  
 Jerome Swimmer  SF  30  3-7  1-2  3-4  2  9  1  2  0  3  2  -6  10  
 Denise Lazique  PG  30  5-10  0-0  0-0  0  4  2  0  0  3  2  -15  10  
 Auric Kulz  SG  29  2-9  0-0  0-0  1  4  0  2  1  3  2  -6  4  
 Zachery Vincent  SG  33  3-8  1-4  3-4  1  1  6  0  0  1  2  -5  10  
 August Murphy  C  31  5-8  0-0  2-2  3  6  1  1  0  1  2  -4  12  
 Ryan Rottshep  SG  23  4-9  0-0  0-0  0  2  3  1  0  2  3  -9  8  
 Nora Cullen  SG  11  1-3  0-0  0-0  0  2  0  0  0  3  0  -4  2  
 Totals       27-64  2-6  8-10  8  30  15  6  1  19  18    64  
        .422  .333  .800                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aristotle T. Zechariah  C  24  3-5  0-0  0-0  0  3  0  0  0  0  1  -2  6  
 Sascha Selanne  PF  28  4-9  1-2  3-5  2  10  1  1  0  3  3  -1  12  
 Deshaun Rayban  SF  26  4-8  1-2  0-0  3  5  2  2  0  2  3  11  9  
 Osiris Maasri  SG  23  0-4  0-3  1-2  0  1  8  4  0  1  1  4  1  
 Raelyn Munro  PG  18  5-7  0-1  1-2  0  2  0  0  0  4  1  8  11  
 Kyle McLeod  PG  15  2-4  0-1  0-0  0  1  2  0  1  0  3  9  4  
 Natnael Omar  C  24  5-6  0-0  2-5  1  4  1  2  0  1  2  17  12  
 Roberta Ryan  PF  19  2-4  0-1  0-2  1  4  1  3  0  2  1  8  4  
 Rudolf Deraine  SF  19  4-6  0-0  0-0  0  1  0  0  0  3  1  0  8  
 Jakob Spitz  PG  21  1-3  0-0  0-0  0  2  1  1  0  1  2  8  2  
 Troy Kilson  SG  23  5-8  0-0  0-0  1  2  0  0  0  0  1  13  10  
 Totals       35-64  2-10  7-16  8  35  16  13  1  17  19    79  
        .547  .200  .438                    

 Player of the Game
 Natnael Omar