Final  1st  2nd  3rd  4th Total    
   Schooners  19  17  11  9  56  
   Mounties  22  10  21  15  68  

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  29  1-5  0-0  0-0  0  5  1  0  1  2  3  -5  2  
 Chester Longtail  PF  29  2-9  0-1  2-2  3  5  0  0  1  0  1  -12  6  
 Kang-Fa Xie  SF  26  4-6  1-2  0-0  1  3  2  0  0  2  1  1  9  
 Shawntae Gibson  SG  27  0-6  0-4  2-4  0  2  1  1  0  0  1  -4  2  
 Tori Wetmore  PG  28  2-6  0-0  4-6  3  5  2  2  0  4  2  -14  8  
 Keo Kabat  PG  21  3-4  0-0  0-0  0  1  3  1  0  3  4  -7  6  
 Kathrine Scuri  C  38  2-4  0-0  1-2  0  6  1  1  0  3  3  -7  5  
 Antso Djom  SG  22  3-11  0-6  2-5  0  2  2  1  0  2  2  -3  8  
 Ryan Rottshep  SF  20  5-6  0-0  0-0  1  5  2  0  0  2  2  -9  10  
 Totals       22-57  1-13  11-19  8  34  14  6  2  18  19    56  
        .386  .077  .579                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  35  6-10  0-0  0-0  1  7  0  3  1  0  0  6  12  
 Maximilian Piers  PF  25  1-2  0-0  1-2  3  8  1  1  0  2  4  6  3  
 Frank Wang  SF  26  4-9  0-1  5-6  1  1  1  2  0  5  1  -1  13  
 Ousman Lee  SG  22  2-5  0-2  2-2  0  1  2  0  0  1  2  5  6  
 Jayden Moreno  PG  23  1-3  0-0  1-2  0  4  5  1  0  1  5  15  3  
 Gerald Puck  PG  20  2-4  0-0  2-4  0  2  2  2  0  0  3  4  6  
 Chester O'Shaghnessy  PF  36  6-14  0-0  4-6  0  3  2  0  0  1  2  12  16  
 Xavier Hanover  PG  27  2-5  0-0  3-4  1  1  2  0  0  0  2  -1  7  
 Vernon Hopsdale  SF  26  1-5  0-0  0-0  0  4  1  1  0  2  4  14  2  
 Totals       25-57  0-3  18-26  6  31  16  10  1  12  23    68  
        .439  .000  .692                    

 Player of the Game
 Mason Yoder