Final  1st  2nd  3rd  4th Total    
   Mounties  12  18  19  20  69  
   Schooners  20  28  27  20  95  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  28  5-9  0-0  1-2  1  1  0  1  1  1  3  -16  11  
 Maximilian Piers  PF  36  2-8  0-0  2-6  2  4  6  0  2  2  1  -20  6  
 Frank Wang  SF  23  4-7  0-2  5-8  1  1  0  1  0  2  1  -16  13  
 Ousman Lee  SG  25  4-9  2-4  2-2  0  0  1  2  0  0  3  -23  12  
 Jayden Moreno  PG  17  2-4  0-1  0-0  3  5  5  3  0  2  1  -9  4  
 Gerald Puck  PG  18  5-8  0-0  0-0  0  3  1  0  0  2  2  -5  10  
 Chester O'Shaghnessy  C  22  1-8  0-0  1-2  2  4  0  0  1  2  5  -11  3  
 Xavier Hanover  PG  34  2-5  0-0  1-4  1  4  1  1  0  2  1  -14  5  
 Vernon Hopsdale  SF  38  1-5  0-0  3-6  2  8  1  0  0  1  3  -16  5  
 Totals       26-63  2-7  15-30  12  30  15  8  4  14  20    69  
        .413  .286  .500                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  31  6-6  0-0  3-4  4  7  1  0  1  1  4  17  15  
 Chester Longtail  PF  30  3-5  0-0  3-3  0  6  1  0  1  1  1  19  9  
 Kang-Fa Xie  SF  15  5-7  1-1  0-0  1  1  2  0  0  0  4  14  11  
 Shawntae Gibson  SG  22  0-2  0-1  5-7  2  5  8  2  0  0  1  24  5  
 Tori Wetmore  PG  18  2-4  0-1  2-2  0  1  3  0  0  2  0  10  6  
 Keo Kabat  PG  36  6-16  2-5  4-4  0  5  5  2  0  2  1  13  18  
 Kathrine Scuri  C  33  3-8  0-0  0-0  2  6  2  0  1  1  5  16  6  
 Antso Djom  SF  24  2-8  0-2  0-0  0  0  0  2  0  0  2  6  4  
 Ryan Rottshep  SF  31  8-15  0-0  5-6  2  5  2  0  0  1  3  11  21  
 Totals       35-71  3-10  22-26  11  36  24  6  3  8  21    95  
        .493  .300  .846                    

 Player of the Game
 Frank Collins