Final  1st  2nd  3rd  4th Total    
   Mounties  20  15  19  19  73  
   Shuckers  20  15  20  14  69  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  34  2-4  0-0  1-2  2  5  1  1  0  2  3  1  5  
 Maximilian Piers  PF  27  6-6  0-0  0-0  1  3  1  1  0  0  2  8  12  
 Frank Wang  SF  27  4-9  0-2  4-6  0  0  1  2  0  3  3  0  12  
 Ousman Lee  SG  27  6-15  2-6  3-4  1  3  3  3  0  2  4  8  17  
 Jayden Moreno  PG  27  0-5  0-2  5-6  2  6  4  0  0  1  1  6  5  
 Gerald Puck  SF  12  3-5  0-0  0-2  0  1  2  1  0  1  2  3  6  
 Chester O'Shaghnessy  PF  34  3-9  0-0  0-2  0  6  1  1  3  1  1  -1  6  
 Xavier Hanover  PG  26  2-6  0-0  2-2  0  0  3  0  0  3  0  0  6  
 Vernon Hopsdale  SF  25  2-7  0-0  0-0  1  4  1  2  0  3  1  -5  4  
 Totals       28-66  2-10  15-24  7  28  17  11  3  16  17    73  
        .424  .200  .625                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  38  6-12  1-1  4-8  1  7  1  0  1  1  1  -3  17  
 Emmitt Kubari  PF  27  4-12  0-5  0-0  3  3  1  0  0  0  0  -14  8  
 Sascha Selanne  SF  23  1-2  0-0  3-4  2  5  4  1  0  1  4  6  5  
 Keith Cortado  SG  25  2-3  0-0  0-0  1  3  2  2  0  7  1  -9  4  
 Mitra Ybarra  PG  26  2-7  0-2  0-0  0  1  4  2  0  3  5  3  4  
 PJ Zarr  SF  20  3-12  0-3  5-6  3  4  0  1  0  1  5  -8  11  
 Carla Andrews  PG  22  2-7  0-1  0-0  0  2  0  2  0  4  2  -7  4  
 Pavlov Shivchenko  C  33  4-4  0-0  0-0  2  7  3  3  0  5  4  7  8  
 Deshaun Rayban  SG  28  3-7  0-0  2-3  0  3  3  2  0  1  3  5  8  
 Totals       27-66  1-12  14-21  12  35  18  13  1  23  25    69  
        .409  .083  .667                    

 Player of the Game
 Maximilian Piers