Final  1st  2nd  3rd  4th Total    
   Mounties  17  14  18  5  54  
   Shuckers  13  20  20  20  73  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  30  2-6  0-0  0-0  1  2  0  2  0  1  4  -21  4  
 Maximilian Piers  PF  34  1-3  0-0  0-2  2  9  3  0  0  3  3  -14  2  
 Frank Wang  SF  27  2-5  1-3  1-4  0  0  4  2  1  3  0  -17  6  
 Ousman Lee  SG  29  4-13  2-6  2-2  2  3  3  0  0  2  3  -14  12  
 Gerald Puck  PG  28  4-9  0-0  4-5  1  7  0  2  0  3  4  -16  12  
 Chester O'Shaghnessy  C  32  1-7  0-0  9-10  1  4  1  1  1  2  3  -3  11  
 Xavier Hanover  PG  26  1-5  0-1  0-0  0  1  2  1  0  3  2  -7  2  
 Vernon Hopsdale  SF  24  1-2  0-0  1-4  2  7  0  0  0  1  0  0  3  
 Troy Kilson  SG  11  1-3  0-1  0-0  0  1  0  0  0  0  3  -3  2  
 Totals       17-53  3-11  17-27  9  34  13  8  2  18  22    54  
        .321  .273  .630                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  34  7-13  2-4  1-4  1  7  0  0  1  0  1  19  17  
 Emmitt Kubari  PF  30  2-7  0-2  2-4  1  5  3  0  0  0  1  10  6  
 Sascha Selanne  SF  26  6-12  2-3  2-2  1  5  1  2  0  3  1  12  16  
 Keith Cortado  SG  29  2-8  0-3  0-0  1  5  5  2  0  2  1  14  4  
 Mitra Ybarra  PG  23  1-3  0-1  2-3  0  0  0  2  0  4  5  8  4  
 PJ Zarr  SG  22  4-9  0-2  4-4  2  4  1  2  0  1  2  10  12  
 Carla Andrews  PG  25  2-3  0-1  1-2  1  1  4  0  0  2  4  11  5  
 Pavlov Shivchenko  C  34  2-3  0-0  1-2  3  9  1  2  0  1  4  8  5  
 Deshaun Rayban  SF  18  2-3  0-0  0-0  0  0  1  1  0  0  4  3  4  
 Totals       28-61  4-16  13-21  10  36  16  11  1  13  23    73  
        .459  .250  .619                    

 Player of the Game
 Lance McGwire