Final  1st  2nd  3rd  4th Total    
   Mounties  20  27  19  14  80  
   Vortex  26  19  19  14  78  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  36  4-8  0-0  5-8  3  6  1  0  0  2  4  15  13  
 Maximilian Piers  PF  31  4-5  0-0  1-2  1  4  2  0  0  2  2  5  9  
 Frank Wang  SF  26  3-7  1-3  0-0  1  2  4  2  0  1  3  12  7  
 Ousman Lee  SG  34  5-9  1-4  3-3  1  5  6  1  0  1  4  13  14  
 Gerald Puck  PG  26  6-10  0-0  4-4  1  4  4  6  0  2  1  20  16  
 Chester O'Shaghnessy  PF  22  2-9  0-0  1-2  2  6  0  1  1  2  4  -12  5  
 Xavier Hanover  PG  25  1-5  0-0  1-2  3  6  0  0  0  2  3  -20  3  
 Vernon Hopsdale  SF  29  3-12  0-0  5-6  1  5  1  1  0  0  0  -15  11  
 Troy Kilson  SG  11  1-5  0-2  0-0  0  1  1  1  0  1  2  -8  2  
 Totals       29-70  2-9  20-27  13  39  19  12  1  13  23    80  
        .414  .222  .741                    

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  17  1-2  0-0  4-4  1  1  0  0  0  2  4  -15  6  
 Vladimir Katja  PF  36  2-3  0-0  4-4  1  2  2  0  1  1  1  -7  8  
 Fit Normello  SF  27  3-6  1-1  2-2  0  5  2  2  0  4  2  -3  9  
 Julie Anne Wolfram  SG  30  5-11  1-3  1-2  2  4  2  1  0  3  0  -17  12  
 Rikki Singh  PG  24  3-11  2-4  2-4  1  4  4  0  0  2  0  -10  10  
 Emanuel Conwell  SF  26  5-7  2-4  2-2  0  2  4  1  0  2  4  6  14  
 Anteros Sveria  C  23  1-2  0-0  5-5  0  0  0  0  1  2  5  20  7  
 Brett Rhondae  C  33  1-6  1-5  3-4  2  14  1  2  0  0  3  8  6  
 Brian Maddys Insu  PG  24  2-8  0-0  2-2  0  4  2  2  1  1  0  8  6  
 Totals       23-56  7-17  25-29  7  36  17  8  3  17  19    78  
        .411  .412  .862                    

 Player of the Game
 Gerald Puck