Final  1st  2nd  3rd  4th Total    
   Mounties  23  15  21  16  75  
   Rangers  18  22  11  27  78  

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  38  5-9  0-0  0-0  1  7  2  0  0  0  3  -11  10  
 Maximilian Piers  PF  26  3-9  0-0  0-0  0  4  5  0  1  2  0  3  6  
 Frank Wang  SF  27  5-9  3-4  1-1  1  2  3  2  0  3  3  -5  14  
 Ousman Lee  SG  29  6-11  2-6  0-0  0  5  4  2  0  3  0  -15  14  
 Gerald Puck  PG  26  2-6  0-0  2-4  0  1  3  0  0  3  2  -18  6  
 Chester O'Shaghnessy  PF  33  6-13  0-0  1-3  6  8  2  1  1  1  3  2  13  
 Xavier Hanover  PG  26  4-6  0-0  0-0  0  4  2  0  0  2  0  13  8  
 Vernon Hopsdale  SF  25  1-5  0-0  0-0  3  5  3  1  1  0  2  13  2  
 Troy Kilson  SG  11  1-4  0-0  0-0  0  0  0  0  0  2  1  3  2  
 Totals       33-72  5-10  4-8  11  36  24  6  3  16  14    75  
        .458  .500  .500                    

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brent Challenger  C  30  8-11  0-0  5-6  0  5  0  2  1  3  2  1  21  
 Paxton Brockers  PF  26  4-10  1-5  0-0  1  2  3  1  1  0  2  11  9  
 Alexander Yang  SF  29  5-10  1-1  2-2  2  3  5  1  0  3  3  1  13  
 Nebojsa Elkasevic  SG  25  5-7  1-2  2-2  1  5  1  0  1  1  0  13  13  
 Matilda Carvalho Rocha  PG  26  3-11  1-6  2-2  0  2  6  1  0  0  2  2  9  
 Gorge Pappamalous  PF  16  2-2  0-0  0-0  0  3  2  0  0  0  2  8  4  
 Deni Kabarga  PG  35  1-5  0-1  0-0  0  4  5  1  0  1  1  0  2  
 Anton Ivanov  SF  29  0-1  0-0  1-2  1  2  3  0  0  2  0  -7  1  
 Saverio Lazzari  C  24  3-7  0-0  0-0  1  6  0  1  0  2  2  -14  6  
 Totals       31-64  4-15  12-14  6  32  25  7  3  12  14    78  
        .484  .267  .857                    

 Player of the Game
 Brent Challenger