Final  1st  2nd  3rd  4th Total    
   Shuckers  12  20  25  15  72  
   Dots  24  21  22  19  86  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Flynn  C  29  2-3  0-0  1-2  3  6  1  1  0  0  0  2  5  
 Emmitt Kubari  PF  19  3-7  0-3  2-2  0  2  1  0  0  1  2  -4  8  
 Sascha Selanne  SF  29  8-22  3-12  0-0  1  2  1  0  1  1  4  0  19  
 Keith Cortado  SG  25  2-3  0-0  1-2  0  7  3  1  0  2  2  -7  5  
 Mitra Ybarra  PG  21  3-6  1-1  1-1  1  1  3  1  0  3  1  3  8  
 Lance McGwire  PF  28  4-7  0-1  4-4  0  3  2  1  1  0  1  -13  12  
 PJ Zarr  SG  32  2-8  0-2  0-0  0  2  4  2  0  2  3  -15  4  
 Carla Andrews  PG  27  2-6  0-0  3-4  0  2  2  0  0  3  3  -17  7  
 Pavlov Shivchenko  C  29  1-3  0-0  2-2  0  9  2  0  0  3  0  -19  4  
 Totals       27-65  4-19  14-17  5  34  19  6  2  15  16    72  
        .415  .211  .824                    

 Dots
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tucker Love  C  29  1-4  0-0  0-0  0  5  4  0  0  0  1  0  2  
 Kelly Sprach  PF  25  6-9  0-0  0-2  2  3  0  1  0  0  1  -10  12  
 Robyn Moonnay  SF  29  4-9  1-2  0-2  2  5  6  0  0  2  2  3  9  
 Elijah Sommers  SG  21  2-6  1-3  5-6  1  2  2  2  0  1  1  5  10  
 Cassidy Ellis  PG  24  5-10  2-4  2-2  0  2  0  0  0  1  0  8  14  
 Todd Stewart  PF  26  4-8  1-1  4-4  1  7  1  1  1  0  2  17  13  
 Dhano Scwiltshire  SG  31  5-12  1-5  0-0  0  5  2  0  0  1  2  13  11  
 Rachelynne Stubb  PG  30  3-7  0-3  0-0  0  4  3  3  0  4  3  15  6  
 Frank Billingsley  C  25  4-6  0-0  1-2  1  5  0  3  0  0  3  19  9  
 Totals       34-71  6-18  12-18  7  38  18  10  1  9  15    86  
        .479  .333  .667                    

 Player of the Game
 Todd Stewart