Final  1st  2nd  3rd  4th Total    
   Shuckers  12  16  19  25  72  
   Schooners  17  15  15  19  66  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  34  3-9  1-5  1-2  1  3  5  3  0  2  1  4  8  
 Emmitt Kubari  PF  29  2-6  0-2  0-2  1  4  1  0  1  2  2  -4  4  
 Sascha Selanne  SF  25  5-15  1-4  3-4  1  3  1  3  0  0  2  -2  14  
 Keith Cortado  SG  26  3-7  0-1  4-4  0  2  4  0  1  2  1  9  10  
 Mitra Ybarra  PG  27  1-3  0-1  5-5  0  1  2  3  0  1  1  -3  7  
 PJ Zarr  SG  23  2-5  0-0  0-0  0  3  0  0  0  1  0  -5  4  
 Carla Andrews  PG  21  6-9  3-3  0-0  2  5  1  1  0  3  2  9  15  
 Pavlov Shivchenko  C  33  1-5  0-0  0-0  2  9  3  0  1  1  2  12  2  
 Deshaun Rayban  SF  22  3-8  0-0  2-2  0  2  1  0  1  0  2  10  8  
 Totals       26-67  5-16  15-19  7  32  18  10  4  12  13    72  
        .388  .313  .789                    

 Schooners
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Collins  C  33  5-6  0-0  0-0  2  6  0  0  0  0  0  -6  10  
 Chester Longtail  PF  35  2-7  0-0  1-2  0  7  3  1  0  1  2  -5  5  
 Kang-Fa Xie  SF  31  2-6  0-0  0-0  0  2  2  2  0  4  3  3  4  
 Shawntae Gibson  SG  29  5-9  2-5  0-0  0  5  1  2  1  3  2  -10  12  
 Tori Wetmore  PG  29  5-11  2-4  0-0  0  3  1  1  0  3  4  0  12  
 Keo Kabat  PG  26  1-6  0-2  4-4  0  3  0  2  0  0  3  -4  6  
 Kathrine Scuri  PF  22  2-2  0-0  3-3  0  4  0  0  0  3  5  -2  7  
 Antso Djom  SF  12  0-1  0-0  0-0  0  1  1  0  0  2  0  -7  0  
 Ryan Rottshep  SF  23  2-10  0-0  6-6  0  4  4  0  0  4  2  1  10  
 Totals       24-58  4-11  14-15  2  35  12  8  1  20  21    66  
        .414  .364  .933                    

 Player of the Game
 Carla Andrews