Final  1st  2nd  3rd  4th Total    
   Shuckers  20  18  17  19  74  
   Mounties  17  18  25  23  83  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  34  6-12  0-3  8-10  1  5  0  2  0  1  3  -14  20  
 Emmitt Kubari  PF  33  4-9  1-2  3-3  2  7  2  0  0  3  1  -2  12  
 Sascha Selanne  SF  29  6-12  3-9  2-2  1  4  2  0  0  2  2  3  17  
 Keith Cortado  SG  28  0-4  0-2  1-2  2  4  5  1  0  3  4  -1  1  
 Mitra Ybarra  PG  26  2-3  0-0  1-1  2  3  2  0  0  1  2  6  5  
 PJ Zarr  SG  23  3-11  0-1  3-4  1  3  1  1  0  0  2  -11  9  
 Carla Andrews  PG  22  2-6  0-1  0-0  0  0  0  0  0  1  2  -15  4  
 Pavlov Shivchenko  C  31  2-6  0-0  0-0  2  6  2  0  0  1  1  -5  4  
 Deshaun Rayban  SF  14  1-5  0-2  0-0  1  1  0  0  0  0  4  -6  2  
 Totals       26-68  4-20  18-22  12  33  14  4  0  12  21    74  
        .382  .200  .818                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  24  2-6  0-0  0-0  0  0  1  1  1  1  4  17  4  
 Maximilian Piers  PF  35  4-6  0-0  0-2  0  1  0  1  0  1  1  -5  8  
 Frank Wang  SF  29  3-9  1-3  1-2  1  1  1  1  1  2  3  -1  8  
 Ousman Lee  SG  29  4-7  1-3  10-10  0  4  2  2  0  0  1  8  19  
 Jayden Moreno  PG  25  4-5  1-1  0-0  2  5  1  0  0  1  2  6  9  
 Gerald Puck  SF  10  1-2  0-0  3-4  0  3  3  0  0  0  0  13  5  
 Chester O'Shaghnessy  C  34  7-16  0-0  6-9  4  14  1  0  1  4  3  7  20  
 Xavier Hanover  PG  28  1-3  0-0  2-2  0  3  3  3  1  0  1  -6  4  
 Vernon Hopsdale  SF  27  3-4  0-0  0-0  1  3  3  0  1  2  1  6  6  
 Totals       29-58  3-7  22-29  8  34  15  8  5  11  16    83  
        .500  .429  .759                    

 Player of the Game
 Ousman Lee