Final  1st  2nd  3rd  4th Total    
   Shuckers  15  28  19  30  92  
   Mounties  20  18  17  18  73  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  30  7-15  1-3  3-6  0  6  1  2  0  1  1  27  18  
 Emmitt Kubari  PF  31  3-7  1-3  6-6  4  10  2  1  0  0  2  10  13  
 Sascha Selanne  SF  25  6-13  3-7  2-6  2  8  0  1  0  1  2  18  17  
 Keith Cortado  SG  26  1-5  0-4  6-6  0  0  5  3  2  1  1  11  8  
 Mitra Ybarra  PG  27  0-3  0-1  4-4  0  2  4  2  0  2  0  20  4  
 PJ Zarr  SG  20  3-4  0-1  0-0  1  5  3  0  0  1  2  7  6  
 Carla Andrews  PG  21  2-8  1-2  3-4  1  2  0  2  0  2  4  -1  8  
 Pavlov Shivchenko  C  32  2-2  0-0  0-0  2  6  3  1  0  2  4  0  4  
 Deshaun Rayban  SF  27  4-8  3-4  3-4  0  0  0  0  0  2  2  3  14  
 Totals       28-65  9-25  27-36  10  39  18  12  2  12  18    92  
        .431  .360  .750                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  30  3-7  0-0  6-6  0  1  1  0  0  6  4  -24  12  
 Maximilian Piers  PF  30  2-4  0-0  3-4  3  8  2  0  1  0  4  -8  7  
 Frank Wang  SF  24  1-7  0-2  0-0  1  3  2  1  0  3  1  -25  2  
 Ousman Lee  SG  28  3-10  0-1  2-2  0  5  0  0  0  1  3  -17  8  
 Gerald Puck  PG  27  2-4  0-0  3-4  2  4  1  3  0  1  2  -21  7  
 Chester O'Shaghnessy  C  35  5-11  0-0  6-6  2  8  0  0  0  3  3  -6  16  
 Xavier Hanover  PG  27  2-6  0-0  4-4  1  3  2  1  0  3  4  -1  8  
 Vernon Hopsdale  SF  27  6-8  0-0  0-0  0  3  1  2  0  1  4  3  12  
 Troy Kilson  SG  14  0-4  0-1  1-2  0  1  1  0  0  1  0  4  1  
 Totals       24-61  0-4  25-28  9  36  10  7  1  19  25    73  
        .393  .000  .893                    

 Player of the Game
 Emmitt Kubari