Final  1st  2nd  3rd  4th Total    
   Shuckers  18  30  21  26  95  
   Vortex  29  24  20  25  98  

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  33  9-14  2-3  1-2  1  5  1  0  0  0  2  1  21  
 Emmitt Kubari  PF  30  5-11  1-3  6-6  6  8  3  1  1  1  0  -1  17  
 Sascha Selanne  SF  29  6-11  2-4  3-6  2  5  2  2  0  1  1  -5  17  
 Keith Cortado  SG  25  4-8  0-2  2-2  1  3  4  0  0  2  1  6  10  
 Mitra Ybarra  PG  23  1-3  0-1  2-3  0  0  4  1  0  1  4  -4  4  
 PJ Zarr  SG  12  2-5  0-1  0-0  0  0  1  2  0  1  4  0  4  
 Carla Andrews  PG  25  5-7  1-2  0-0  1  5  1  1  0  3  1  1  11  
 Pavlov Shivchenko  C  33  2-5  0-0  1-2  3  7  4  0  0  2  2  -6  5  
 Deshaun Rayban  SF  29  2-9  0-2  2-4  0  1  0  1  0  0  2  -7  6  
 Totals       36-73  6-18  17-25  14  34  20  8  1  11  17    95  
        .493  .333  .680                    

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  22  0-1  0-0  0-0  0  1  5  1  0  0  4  -2  0  
 Vladimir Katja  PF  28  3-5  0-0  2-2  2  5  1  1  0  2  1  -3  8  
 Fit Normello  SF  22  4-5  0-0  2-2  0  3  3  2  0  0  1  7  10  
 Julie Anne Wolfram  SG  25  2-7  0-1  0-0  0  2  4  1  0  5  2  -5  4  
 Rikki Singh  PG  28  8-13  3-7  3-3  2  7  8  0  0  0  1  9  22  
 Emanuel Conwell  SF  33  9-14  2-5  3-4  1  5  3  0  0  1  0  7  23  
 Anteros Sveria  C  31  2-6  2-3  2-2  3  4  2  0  0  2  5  7  8  
 Brett Rhondae  SG  30  5-11  1-6  0-2  1  6  1  1  1  1  2  1  11  
 Brian Maddys Insu  PG  20  6-10  0-1  0-0  0  0  1  1  0  1  0  -6  12  
 Totals       39-72  8-23  12-15  9  33  28  7  1  12  16    98  
        .542  .348  .800                    

 Player of the Game
 Rikki Singh