Final  1st  2nd  3rd  4th Total    
   Vortex  15  14  24  11  64  
   Mounties  24  29  22  10  85  

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  26  0-2  0-0  0-0  1  3  1  0  0  1  2  -15  0  
 Vladimir Katja  PF  26  1-4  0-0  3-4  2  5  0  0  0  3  2  -27  5  
 Fit Normello  SF  29  8-14  1-1  2-3  0  2  2  1  1  1  2  -12  19  
 Julie Anne Wolfram  SG  20  0-4  0-0  0-0  0  1  0  0  0  0  0  -13  0  
 Rikki Singh  PG  26  7-10  2-3  0-0  1  6  2  0  0  2  2  -9  16  
 Emanuel Conwell  SF  32  2-4  2-3  4-4  0  3  5  1  0  1  2  -3  10  
 Anteros Sveria  C  32  2-7  0-2  1-2  0  3  2  0  0  1  2  -3  5  
 Brett Rhondae  SG  26  3-11  1-3  2-2  1  3  3  1  0  2  1  -11  9  
 Brian Maddys Insu  PG  23  0-4  0-2  0-0  0  1  1  0  0  3  0  -12  0  
 Totals       23-60  6-14  12-15  5  27  16  3  1  14  13    64  
        .383  .429  .800                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  34  10-14  0-0  1-1  3  7  2  2  0  1  3  18  21  
 Maximilian Piers  PF  25  1-2  0-0  2-2  1  4  3  1  0  1  4  18  4  
 Frank Wang  SF  26  2-4  0-0  2-2  0  1  6  0  0  1  2  18  6  
 Ousman Lee  SG  26  6-10  3-5  0-0  1  4  1  2  0  0  0  26  15  
 Jayden Moreno  PG  25  4-8  1-2  0-0  1  4  4  0  0  0  0  24  9  
 Gerald Puck  SF  16  1-7  0-0  0-0  0  3  3  1  0  0  1  -1  2  
 Chester O'Shaghnessy  PF  37  6-11  0-0  4-6  3  11  0  1  2  2  2  6  16  
 Xavier Hanover  PG  27  5-10  0-0  0-0  1  3  3  0  0  1  1  1  10  
 Vernon Hopsdale  SF  25  1-6  0-0  0-0  2  2  4  0  0  1  1  -5  2  
 Totals       36-72  4-7  9-11  12  39  26  7  2  7  14    85  
        .500  .571  .818                    

 Player of the Game
 Mason Yoder