Final  1st  2nd  3rd  4th Total    
   Vortex  24  28  16  25  93  
   Shuckers  18  31  29  20  98  

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  24  4-5  0-0  0-0  0  2  1  0  0  1  5  -9  8  
 Vladimir Katja  PF  26  3-8  0-0  0-0  2  3  0  1  0  0  1  -7  6  
 Fit Normello  SF  22  3-7  0-0  0-0  1  2  4  0  0  4  4  -15  6  
 Julie Anne Wolfram  SG  27  5-8  1-3  3-4  0  1  2  2  0  2  2  2  14  
 Rikki Singh  PG  26  4-15  0-7  7-7  5  5  3  1  0  1  1  -9  15  
 Emanuel Conwell  SF  34  2-4  0-2  3-4  0  1  5  2  0  1  4  1  7  
 Anteros Sveria  C  31  4-8  2-3  6-7  3  6  2  0  0  1  2  0  16  
 Brett Rhondae  PF  29  2-9  1-4  8-11  3  7  4  2  0  1  3  16  13  
 Brian Maddys Insu  PG  22  4-7  0-3  0-0  1  4  0  1  0  1  0  6  8  
 Totals       31-71  4-22  27-33  15  31  21  9  0  12  22    93  
        .437  .182  .818                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  36  10-14  1-1  4-4  1  5  2  1  0  2  3  0  25  
 Emmitt Kubari  PF  28  6-7  0-0  2-3  1  3  2  0  1  1  3  8  14  
 Sascha Selanne  SF  27  8-10  3-4  3-8  1  4  2  0  0  0  1  8  22  
 Keith Cortado  SG  29  3-5  0-1  3-4  1  8  3  1  0  4  1  6  9  
 Mitra Ybarra  PG  26  0-1  0-0  6-6  1  4  10  1  0  2  3  11  6  
 PJ Zarr  SG  17  2-3  0-1  0-0  1  3  1  0  0  0  5  -15  4  
 Carla Andrews  PG  22  4-13  1-6  0-0  1  2  3  4  0  3  2  -8  9  
 Pavlov Shivchenko  C  25  2-3  0-0  2-2  1  4  0  0  0  1  3  7  6  
 Deshaun Rayban  SF  30  1-4  0-1  1-2  0  1  2  1  0  3  3  -2  3  
 Totals       36-60  5-14  21-29  8  34  25  8  1  16  24    98  
        .600  .357  .724                    

 Player of the Game
 Lance McGwire