Final  1st  2nd  3rd  4th Total    
   Vortex  22  22  18  27  89  
   Shuckers  17  23  25  21  86  

 Vortex
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturo Vecchiopiuma  C  26  2-2  0-0  0-0  2  9  0  0  0  2  3  9  4  
 Vladimir Katja  PF  28  3-7  0-0  2-2  1  4  0  0  0  2  2  9  8  
 Fit Normello  SF  27  2-7  0-3  4-4  0  2  5  0  0  3  4  10  8  
 Julie Anne Wolfram  SG  30  4-7  2-2  0-0  1  4  5  0  0  0  1  2  10  
 Rikki Singh  PG  28  5-9  2-6  0-0  1  4  5  0  3  3  3  7  12  
 Emanuel Conwell  SF  29  3-6  1-3  2-2  0  3  5  1  0  2  4  -4  9  
 Anteros Sveria  C  25  2-7  0-1  0-0  1  1  2  0  0  2  3  -7  4  
 Brett Rhondae  PF  28  6-9  2-3  1-2  2  4  1  1  0  3  0  -7  15  
 Brian Maddys Insu  PG  20  7-7  3-3  2-2  0  0  1  1  0  1  1  -4  19  
 Totals       34-61  10-21  11-12  8  31  24  3  3  18  21    89  
        .557  .476  .917                    

 Shuckers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lance McGwire  C  35  8-17  0-3  1-2  3  5  2  1  0  0  0  -10  17  
 Emmitt Kubari  PF  30  6-9  1-1  4-5  1  3  1  0  2  0  4  -1  17  
 Sascha Selanne  SF  28  10-15  1-4  2-6  2  5  2  1  0  1  2  -10  23  
 Keith Cortado  SG  29  1-3  0-1  0-0  1  4  6  1  0  0  2  -8  2  
 Mitra Ybarra  PG  26  1-6  0-1  3-3  0  0  7  1  0  2  2  -5  5  
 PJ Zarr  SG  17  2-7  0-2  0-0  2  3  4  1  0  2  0  5  4  
 Carla Andrews  PG  22  2-5  0-1  0-0  0  1  2  2  1  0  2  2  4  
 Pavlov Shivchenko  C  31  3-4  0-0  0-0  1  6  2  0  2  2  2  5  6  
 Deshaun Rayban  SF  23  3-6  0-1  2-2  0  0  2  0  0  0  3  7  8  
 Totals       36-72  2-14  12-18  10  27  28  7  5  7  17    86  
        .500  .143  .667                    

 Player of the Game
 Brian Maddys Insu