Final  1st  2nd  3rd  4th Total    
   Rangers  19  18  17  22  76  
   Mounties  17  17  16  17  67  

 Rangers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brent Challenger  C  25  3-6  0-1  0-0  1  4  0  0  1  2  4  -4  6  
 Paxton Brockers  PF  27  9-11  1-1  2-3  2  6  4  0  0  0  1  8  21  
 Alexander Yang  SF  24  5-14  2-6  2-2  1  2  1  1  0  3  1  -2  14  
 Nebojsa Elkasevic  SG  31  3-9  0-2  2-2  2  7  3  0  1  2  1  -10  8  
 Matilda Carvalho Rocha  PG  24  3-7  0-4  3-4  0  2  4  1  0  2  1  9  9  
 Gorge Pappamalous  PF  25  2-2  0-0  1-2  1  7  2  0  1  2  2  8  5  
 Deni Kabarga  PG  36  2-8  0-4  3-3  1  3  6  2  0  3  0  14  7  
 Anton Ivanov  SF  30  3-7  0-0  0-0  1  1  5  0  0  1  0  16  6  
 Saverio Lazzari  C  19  0-0  0-0  0-0  1  6  1  1  1  3  2  6  0  
 Totals       30-64  3-18  13-16  10  38  26  5  4  18  12    76  
        .469  .167  .813                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mason Yoder  C  35  6-11  0-0  0-2  1  7  2  2  0  1  2  -5  12  
 Maximilian Piers  PF  27  4-4  0-0  0-0  0  5  3  0  0  2  4  1  8  
 Frank Wang  SF  27  4-10  1-3  1-2  0  1  4  0  0  1  4  1  10  
 Ousman Lee  SG  30  5-12  1-4  5-5  0  2  3  0  0  0  4  2  16  
 Gerald Puck  PG  31  4-6  0-0  1-2  0  2  3  4  0  3  2  -2  9  
 Chester O'Shaghnessy  PF  34  3-12  0-0  0-0  2  5  0  1  1  1  3  -14  6  
 Xavier Hanover  PG  21  1-4  0-0  0-0  1  1  3  2  0  2  0  -6  2  
 Vernon Hopsdale  SF  25  2-3  0-0  0-0  3  3  0  2  0  4  1  -9  4  
 Troy Kilson  SG  10  0-1  0-1  0-0  0  0  0  0  0  0  0  -13  0  
 Totals       29-63  2-8  7-11  7  26  18  11  1  14  20    67  
        .460  .250  .636                    

 Player of the Game
 Paxton Brockers